POSTED NUMBER CARDS WILL BE LISTED HERE FOR EACH DRIVER BY NUMBER, WITH EACH RACE THAT EACH SPONSOR / PAINT SCHEME APPEARS IN
MOSPORT UPDATES: 0
IMSA NUMBER CARDS ARE EXCLUSIVE TO MEMBERS, SUBSCIRBE TODAY FOR ACCESS
TEAM CHARTS – SELECT DRIVER TO VIEW SPONSOR / NUMBER CARD TRACKER OR JUMP BELOW
DAYTONA PROTOTYPE INTERNATIONAL
NUMBER | TEAM | CAR | LATEST UPDATE |
01 | CADILLAC RACING | CADILLAC DPi-V.R 5.5L V8 | DAYTONA |
02 | CADILLAC RACING | CADILLAC DPi-V.R 5.5L V8 | DAYTONA |
5 | JDC-MILLER MOTORSPORTS | CADILLAC DPi-V.R 5.5L V8 | DAYTONA |
10 | WAYNE TAYLOR RACING | ACURA ARX-05 3.5L TURBO V6 | DAYTONA |
31 | WHELEN ENGINEERING RACING | CADILLAC DPi-V.R 5.5L V8 | DAYTONA |
48 | ALLY CADILLAC RACING | CADILLAC DPi-V.R 5.5L V8 | DAYTONA |
60 | MEYER SHANK RACING | ACURA ARX-05 3.5L TURBO V6 | DAYTONA |
LE MANS PROTOTYPE 2
NUMBER | TEAM | CAR | LATEST UPDATE |
8 | TOWER MOTORSPORT | ORECA 07 | DAYTONA |
11 | PR1/MATHIASEN MOTORSPORTS | ORECA 07 | LAGUNA SECA |
18 | ERA MOTORSPORT | ORECA 07 | DAYTONA |
20 | HIGH CLASS RACING | ORECA 07 | DAYTONA |
22 | UNITED AUTOSPORTS | ORECA 07 | DAYTONA |
29 | RACING TEAM NEDERLAND | ORECA 07 | DAYTONA |
52 | PR1/MATHIASEN MOTORSPORTS | ORECA 07 | MID-OHIO |
68 | G-DRIVE RACING BY APR | AURUS 01 | DAYTONA |
69 | G-DRIVE RACING BY APR | AURUS 01 | DAYTONA |
81 | DRAGONSPEED USA | ORECA 07 | SEBRING |
LE MANS PROTOTYPE 3
NUMBER | TEAM | CAR | LATEST UPDATE |
6 | MUEHLNER MOTORSPORTS AMERICA | DUQUEINE M30-D08 | DAYTONA |
7 | FORTY7 MOTORSPORTS | DUQUEINE M30-D08 | DAYTONA |
13 | AWA | DUQUEINE M30-D08 | DAYTONA |
26 | MUEHLNER MOTORSPORTS AMERICA | DUQUEINE M30-D08 | DAYTONA |
30 | JR III RACING | LIGIER JS P320 | SEBRING |
33 | SEAN CREECH MOTORSPORT | LIGIER JS P320 | DAYTONA |
36 | ANDRETTI AUTOSPORT | LIGIER JS P320 | DAYTONA |
38 | PERFORMANCE TECH MOTORSPORTS | LIGIER JS P320 | DAYTONA |
40 | FASTMD RACING | DUQUEINE M30-D08 | SEBRING |
54 | CORE AUTOSPORT | LIGIER JS P320 | DAYTONA |
58 | MLT MOTORSPORTS | LIGIER JS P320 | MID-OHIO |
74 | RILEY MOTORSPORTS | LIGIER JS P320 | DAYTONA |
GT DAYTONA PRO
NUMBER | TEAM | CAR | LATEST UPDATE |
2 | KCMG | PORSCHE 911 GT3 R 4.0L FLAT-6 | DAYTONA |
3 | CORVETTE RACING | CHEVROLET CORVETTE C8.R 5.5L V8 | DAYTONA |
4 | CORVETTE RACING | CHEVROLET CORVETTE C8.R 5.5L V8 | DAYTONA |
9 | PFAFF MOTORSPORTS | PORSCHE 911 GT3 R 4.0L FLAT-6 | DAYTONA |
14 | VASSER SULLIVAN RACING | LEXUS RC F GT3 5.0L V8 | DAYTONA |
15 | PROTON USA | MERCEDES-AMG GT3 EVO 6.2L V8 | DAYTONA |
23 | HEART OF RACING TEAM | ASTON MARTIN VANTAGE AMR GT3 4.0L TURBO V8 | DAYTONA |
24 | BMW M TEAM RLL | BMW M4 GT3 3.0L TWIN TURBO I6 | DAYTONA |
25 | BMW M TEAM RLL | BMW M4 GT3 3.0L TWIN TURBO I6 | DAYTONA |
62 | RISI COMPETIZIONE | FERRARI 488 GT3 EVO 2020 3.9L TURBO V8 | DAYTONA |
63 | TR3 RACING | LAMBORGHINI HURACAN GT3 EVO 5.2L V10 | DAYTONA |
79 | WEATHERTECH RACING | PORSCHE 911 GT3 R 4.0L FLAT-6 | DAYTONA |
93 | RACERS EDGE MOTORSPORTS WITH WTR | ACURA NSX GT3 EVO22 3.5L TURBO V6 | SEBRING |
97 | WEATHERTECH RACING | MERCEDES-AMG GT3 EVO 6.2L V8 | DAYTONA |
GT DAYTONA
NUMBER | TEAM | CAR | LATEST UPDATE |
1 | PAUL MILLER RACING | BMW M4 GT3 3.0L TWIN TURBO I6 | SEBRING |
12 | VASSER SULLIVAN RACING | LEXUS RC F GT3 5.0L V8 | DAYTONA |
16 | WRIGHT MOTORSPORTS | PORSCHE 911 GT3 R 4.0L FLAT-6 | DAYTONA |
17 | VASSER SULLIVAN RACING | LEXUS RC F GT3 5.0L V8 | MID-OHIO |
19 | TR3 RACING | LAMBORGHINI HURACAN GT3 EVO 5.2L V10 | DAYTONA |
21 | AF CORSE | FERRARI 488 GT3 EVO 2020 3.9L TURBO V8 | DAYTONA |
27 | HEART OF RACING TEAM | ASTON MARTIN VANTAGE AMR GT3 4.0L TURBO V8 | DAYTONA |
28 | ALEGRA MOTORSPORTS | MERCEDES-AMG GT3 EVO 6.2L V8 | DAYTONA |
32 | GILBERT KORTHOFF MOTORSPORTS | MERCEDES-AMG GT3 EVO 6.2L V8 | DAYTONA |
34 | GMG RACING | PORSCHE 911 GT3 R 4.0L FLAT-6 | LONG BEACH |
39 | CARBAHN MOTORSPORTS W/ PEREGRINE RACING | LAMBORGHINI HURACAN GT3 EVO 5.2L V10 | DAYTONA |
42 | NTE SPORT | LAMBORGHINI HURACAN GT3 EVO 5.2L V10 | SEBRING |
44 | MAGNUS RACING AMR | ASTON MARTIN VANTAGE AMR GT3 4.0L TURBO V8 | DAYTONA |
47 | CETILAR RACING | FERRARI 488 GT3 EVO 2020 3.9L TURBO V8 | DAYTONA |
51 | RICK WARE RACING | ACURA NSX GT3 EVO22 3.5L TURBO V6 | LONG BEACH |
57 | WINWARD RACING | MERCEDES-AMG GT3 EVO 6.2L V8 | MID-OHIO |
59 | CRUCIAL MOTORSPORTS | MCLAREN 720S GT3 4.0L TURBO V8 | DAYTONA |
64 | TEAMTGM | PORSCHE 911 GT3 R 4.0L FLAT-6 | DAYTONA |
66 | GRADIENT RACING | ACURA NSX GT3 EVO22 3.5L TURBO V6 | LONG BEACH |
70 | INCEPTION RACING | ACURA NSX GT3 EVO22 3.5L TURBO V6 | DAYTONA |
71 | T3 MOTORSPORT | LAMBORGHINI HURACAN GT3 EVO 5.2L V10 | DAYTONA |
75 | SUN ENERGY 1 | MERCEDES-AMG GT3 EVO 6.2L V8 | DAYTONA |
96 | TURNER MOTORSPORT | BMW M4 GT3 3.0L TWIN TURBO I6 | MID-OHIO |
98 | NORTHWEST AMR | ASTON MARTIN VANTAGE AMR GT3 4.0L TURBO V8 | DAYTONA |
99 | TEAM HARDPOINT | PORSCHE 911 GT3 R 4.0L FLAT-6 | DAYTONA |