NASCAR CUP SERIES CHARTERS
# | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
00 | ORIGINAL RICHARD CHILDRESS RACING 27 | RICHARD CHILDRESS RACING 27 | RICHARD CHILDRESS RACING 27 | LEASED STARCOM RACING 00* | SOLD STARCOM RACING 00 | STARCOM RACING 00* | STARCOM RACING 00 |
1 | ORIGINAL CHIP GANASSI RACING 1 | CHIP GANASSI RACING 1 | CHIP GANASSI RACING 1 | CHIP GANASSI RACING 1 | CHIP GANASSI RACING 1 | CHIP GANASSI RACING 1 | CHIP GANASSI RACING 1 |
2 | ORIGINAL TEAM PENSKE 2 | TEAM PENSKE 2 | TEAM PENSKE 2 | TEAM PENSKE 2 | TEAM PENSKE 2 | TEAM PENSKE 2 | TEAM PENSKE 2 |
3 | ORIGINAL RICHARD CHILDRESS RACING 3 | RICHARD CHILDRESS RACING 3 | RICHARD CHILDRESS RACING 3 | RICHARD CHILDRESS RACING 3 | RICHARD CHILDRESS RACING 3 | RICHARD CHILDRESS RACING 3 | RICHARD CHILDRESS RACING 3 |
4 | ORIGINAL STEWART-HAAS RACING 4 | STEWART-HAAS RACING 4 | STEWART-HAAS RACING 4 | STEWART-HAAS RACING 4 | STEWART-HAAS RACING 4 | STEWART-HAAS RACING 4 | STEWART-HAAS RACING 4 |
5 | ORIGINAL HENDRICK MOTORSPORTS 88 | HENDRICK MOTORSPORTS 88 | HENDRICK MOTORSPORTS 88 | HENDRICK MOTORSPORTS 88 | HENDRICK MOTORSPORTS 88 | HENDRICK MOTORSPORTS 88 | RENUMBERED HENDRICK MOTORSPORTS 5 |
6 | ORIGINAL ROUSH FENWAY RACING 16 | ROUSH FENWAY RACING 16 | RENUMBERED ROUSH FENWAY RACING 6 | ROUSH FENWAY RACING 6 | ROUSH FENWAY RACING 6 | ROUSH FENWAY RACING 6 | ROUSH FENWAY RACING 6 |
7 | ORIGINAL TOMMY BALDWIN RACING 7 | TOMMY BALDWIN RACING 7 | SOLD LEAVINE FAMILY RACING 95 | LEAVINE FAMILY RACING 95 | LEAVINE FAMILY RACING 95 | LEAVINE FAMILY RACING 95 | SOLD SPIRE MOTORSPORTS 7 |
8 | ORIGINAL RICHARD CHILDRESS RACING 31 | RICHARD CHILDRESS RACING 31 | RICHARD CHILDRESS RACING 31 | RICHARD CHILDRESS RACING 31 | RENUMBERED RICHARD CHILDRESS RACING 8 | RICHARD CHILDRESS RACING 8 | RICHARD CHILDRESS RACING 8 |
9 | ORIGINAL HENDRICK MOTORSPORTS 24 | HENDRICK MOTORSPORTS 24 | HENDRICK MOTORSPORTS 24 | RENUMBERED HENDRICK MOTORSPORTS 9 | HENDRICK MOTORSPORTS 9 | HENDRICK MOTORSPORTS 9 | HENDRICK MOTORSPORTS 9 |
10 | ORIGINAL STEWART-HAAS RACING 10 | STEWART-HAAS RACING 10 | STEWART-HAAS RACING 10 | STEWART-HAAS RACING 10 | STEWART-HAAS RACING 10 | STEWART-HAAS RACING 10 | STEWART-HAAS RACING 10 |
11 | ORIGINAL JOE GIBBS RACING 11 | JOE GIBBS RACING 11 | JOE GIBBS RACING 11 | JOE GIBBS RACING 11 | JOE GIBBS RACING 11 | JOE GIBBS RACING 11 | JOE GIBBS RACING 11 |
12 | ORIGINAL ROUSH FENWAY RACING 6 | LEASED JTG DAUGHERTY RACING 37 | SOLD TEAM PENSKE 12 | TEAM PENSKE 12 | TEAM PENSKE 12 | TEAM PENSKE 12 | TEAM PENSKE 12 |
14 | ORIGINAL STEWART-HAAS RACING 14 | STEWART-HAAS RACING 14 | STEWART-HAAS RACING 14 | STEWART-HAAS RACING 14 | STEWART-HAAS RACING 14 | STEWART-HAAS RACING 14 | STEWART-HAAS RACING 14 |
15 | ORIGINAL PHOENIX RACING 51 | SOLD HSCOTT MOTORSPORTS 51 | SOLD PREMIUM MOTORSPORTS 7 / 15* | PREMIUM MOTORSPORTS 7 / 15 | PREMIUM MOTORSPORTS 7 / 15 | PREMIUM MOTORSPORTS 15 SOLD RICK WARE RACING 15 | RICK WARE RACING 15 |
17 | ORIGINAL ROUSH FENWAY RACING 17 | ROUSH FENWAY RACING 17 | ROUSH FENWAY RACING 17 | ROUSH FENWAY RACING 17 | ROUSH FENWAY RACING 17 | ROUSH FENWAY RACING 17 | ROUSH FENWAY RACING 17 |
18 | ORIGINAL JOE GIBBS RACING 18 | JOE GIBBS RACING 18 | JOE GIBBS RACING 18 | JOE GIBBS RACING 18 | JOE GIBBS RACING 18 | JOE GIBBS RACING 18 | JOE GIBBS RACING 18 |
19 | ORIGINAL MICHAEL WALTRIP RACING 55 | SOLD JOE GIBBS RACING 19 | JOE GIBBS RACING 19 | JOE GIBBS RACING 19 | JOE GIBBS RACING 19 | JOE GIBBS RACING 19 | JOE GIBBS RACING 19 |
20 | ORIGINAL JOE GIBBS RACING 20 | JOE GIBBS RACING 20 | JOE GIBBS RACING 20 | JOE GIBBS RACING 20 | JOE GIBBS RACING 20 | JOE GIBBS RACING 20 | JOE GIBBS RACING 20 |
21 | ORIGINAL GOFAS RACING 32 | GOFAS RACING 32* | LEASED WOOD BROTHERS RACING 21 | SOLD WOOD BROTHERS RACING 21 | WOOD BROTHERS RACING 21 | WOOD BROTHERS RACING 21 | WOOD BROTHERS RACING 21 |
22 | ORIGINAL TEAM PENSKE 22 | TEAM PENSKE 22 | TEAM PENSKE 22 | TEAM PENSKE 22 | TEAM PENSKE 22 | TEAM PENSKE 22 | TEAM PENSKE 22 |
23 | ORIGINAL GERMAIN RACING 13 | GERMAIN RACING 13 | GERMAIN RACING 13 | GERMAIN RACING 13 | GERMAIN RACING 13 | GERMAIN RACING 13 | SOLD 23XI RACING 23 |
24 | ORIGINAL HENDRICK MOTORSPORTS 5 | HENDRICK MOTORSPORTS 5 | HENDRICK MOTORSPORTS 5 | RENUMBERED HENDRICK MOTORSPORTS 24 | HENDRICK MOTORSPORTS 24 | HENDRICK MOTORSPORTS 24 | HENDRICK MOTORSPORTS 24 |
34 | ORIGINAL FRONT ROW MOTORSPORTS 35 | RENUMBERED FRONT ROW MOTORSPORTS 34 | FRONT ROW MOTORSPORTS 34 | FRONT ROW MOTORSPORTS 34 | FRONT ROW MOTORSPORTS 34 | FRONT ROW MOTORSPORTS 34 | FRONT ROW MOTORSPORTS 34 |
38 | ORIGINAL BK RACING 83 | BK RACING 83* | SOLD FRONT ROW MOTORSPORTS 38 LEASED TRISTAR MOTORSPORTS 72 | RETURNED FRONT ROW MOTORSPORTS 38 | RENUMBERED FRONT ROW MOTORSPORTS 36 | RENUMBERED FRONT ROW MOTORSPORTS 38 | FRONT ROW MOTORSPORTS 38 |
41 | ORIGINAL MICHAEL WALTRIP RACING 15 | SOLD STEWART-HAAS RACING 41 | STEWART-HAAS RACING 41 | STEWART-HAAS RACING 41 | STEWART-HAAS RACING 41 | STEWART-HAAS RACING 41 | STEWART-HAAS RACING 41 |
42 | ORIGINAL CHIP GANASSI RACING 42 | CHIP GANASSI RACING 42 | CHIP GANASSI RACING 42 | CHIP GANASSI RACING 42 | CHIP GANASSI RACING 42 | CHIP GANASSI RACING 42 | CHIP GANASSI RACING 42 |
43 | ORIGINAL RICHARD PETTY MOTORSPORTS 43 | RICHARD PETTY MOTORSPORTS 43 | RICHARD PETTY MOTORSPORTS 43 | LEASED RICK WARE RACING 51* | RETURNED RICHARD PETTY MOTORSPORTS 43 | RICHARD PETTY MOTORSPORTS 43 | RICHARD PETTY MOTORSPORTS 43 |
47 | ORIGINAL JTG DAUGHERTY RACING 47 | JTG DAUGHERTY RACING 47 | JTG DAUGHERTY RACING 47 | JTG DAUGHERTY RACING 47 | JTG DAUGHERTY RACING 47 | JTG DAUGHERTY RACING 47 | JTG DAUGHERTY RACING 47 |
48 | ORIGINAL HENDRICK MOTORSPORTS 48 | HENDRICK MOTORSPORTS 48 | HENDRICK MOTORSPORTS 48 | HENDRICK MOTORSPORTS 48 | HENDRICK MOTORSPORTS 48 | HENDRICK MOTORSPORTS 48 | HENDRICK MOTORSPORTS 48 |
51 | ORIGINAL RICHARD PETTY MOTORSPORTS 9 | RENUMBERED RICHARD PETTY MOTORSPORTS 44 | LEASED GOFAS RACING 32 | RETURNED / RENUMBERED RICHARD PETTY MOTORSPORTS 43 | PARTNERSHIP PETTY / RICK WARE RACING 51* | PETTY / RICK WARE RACING 51 | PETTY / RICK WARE RACING 51 |
52 | ORIGINAL FRONT ROW MOTORSPORTS 38 | FRONT ROW MOTORSPORTS 38 | FRONT ROW MOTORSPORTS 38 | LEASED TRISTAR MOTORSPORTS 72 | SOLD RICK WARE RACING 52* | RICK WARE RACING 52 RENUMBERED RICK WARE RACING 27 | RENUMBERED RICK WARE RACING 52 |
53 | ORIGINAL BK RACING 23 | BK RACING 23 | BK RACING 23* | BK RACING 23* BANK SEIZURE SOLD FRONT ROW MOTORSPORTS | FRONT ROW MOTORSPORTS 38 | LEASED RICK WARE RACING 36 / 53* | SOLD RICK WARE RACING 53 |
77 | ORIGINAL PREMIUM MOTORSPORTS 62 | SOLD HSCOTT MOTORSPORTS 46* | SOLD FURNITURE ROW RACING 77 | SOLD JTG DAUGHERTY RACING 37 | JTG DAUGHERTY RACING 37 | JTG DAUGHERTY RACING 37 | RECLAIMED SPIRE MOTORSPORTS 77 |
78 | ORIGINAL CIRCLE SPORT 33 | PARTNERSHIP LEAVINE FAMILY RACING 95 | RETURNED / PARTNERSHIP CIRCLE SPORT / TMG 33* | MERGER GOFAS RACING 32 | GOFAS RACING 32 | GOFAS RACING 32 | SOLD LIVE FAST MOTORSPORTS 78 |
99 | ORIGINAL FURNITURE ROW RACING 78 | FURNITURE ROW RACING 78 | FURNITURE ROW RACING 78 | FURNITURE ROW RACING 78 | SOLD SPIRE MOTORSPORTS 77* | SPIRE MOTORSPORTS 74 / 77* | LEASED TRACKHOUSE RACING 99 |
*BOTTOM 3 IN OWNER POINTS. A CHARTER THAT FINISHES BOTTOM 3 FOR 3 CONSECUTIVE YEARS CAN BE REVOKED BY NASCAR