COMPLETE LIST OF MY CURRENT PRE ORDERS
| YEAR | DRIVER | SCHEME | MODEL |
|---|---|---|---|
| 2026 | KYLE LARSON | #5 HENDRICKCARS.COM GATEWAY WIN | ARC |
| 2026 | KYLE LARSON | #5 HENDRICKCARS.COM KANSAS WIN | ARC |
| 2026 | KYLE LARSON | #88 HENDRICKCARS.COM LAS VEGAS NOAPS WIN | ARC |
| 2026 | KYLE LARSON | #88 HENDRICKCARS.COM NOAPS TEXAS WIN | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA PATRIOTIC | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA / ATLANTA CHILDREN’S HOSPITALS | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA GOLD FILTERS PATRIOTIC | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA GOLD FILTERS | ARC |
| 2026 | CHASE ELLIOTT | #9 KELLEY BLUE BOOK 100 YEARS | ARC |
| 2026 | CHASE ELLIOTT | #9 UNIFIRST MARTINSVILLE WIN | ELITE PREMIER |
| 2026 | CHASE ELLIOTT | #9 PRIME TEXAS WIN | ELITE PREMIER |
| 2026 | CHASE ELLIOTT | #88 HENDRICKCARS.COM PATRIOTIC NOAPS | ARC |
| 2026 | CHASE ELLIOTT | #7 HENDRICKCARS.COM TRUCK | ARC |
| 2026 | KYLE BUSCH | #7 HENDRICKCARS.COM DOVER TRUCK WIN | ARC |
| 2026 | SHANE VAN GISBERGEN | #9 SAFETY CULTURE COTA NOAPS WIN | ARC |
| 2026 | SHANE VAN GISBERGEN | #9 SUPERFILE SONOMA NOAPS WIN | ARC |
| 2026 | ROSS CHASTAIN | #9 CAROLINA CARPORTS CHARLOTTE NOAPS WIN | ARC |
| 2026 | WILLIAM BYRON | #24 AXALTA COLOR OF THE YEAR | ARC |
| 2026 | WILLIAM BYRON | #24 AXALTA FINAL RIDE JG 2013 THROWBACK | ARC |
| 2026 | JEFF GORDON | #24 1996 DUPONT NORTH WILKESBORO WIN | ARC |
