COMPLETE LIST OF MY PERSONAL COLLECTION PRE ORDERS
| YEAR | DRIVER | SCHEME | MODEL |
|---|---|---|---|
| 2025 | KYLE LARSON | #5 HENDRICKCARS.COM PHOENIX RACED VERSION | ARC |
| 2026 | KYLE LARSON | #88 HENDRICKCARS.COM LAS VEGAS NOAPS WIN | ARC |
| 2026 | KYLE LARSON | #88 HENDRICKCARS.COM TEXAS WIN | ARC |
| 2025 | CHASE ELLIOTT | #9 KELLEY BLUE BOOK KANSAS WIN | ELITE PREMIER |
| 2026 | CHASE ELLIOTT | #9 UNIFIRST | ARC |
| 2026 | CHASE ELLIOTT | #9 KELLEY BLUE BOOK | ARC |
| 2026 | CHASE ELLIOTT | #9 LLUMAR WINDOW FILM | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA PATRIOTIC | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA / ATLANTA CHILDREN’S HOSPITALS | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA GOLD FILTERS PATRIOTIC | ARC |
| 2026 | CHASE ELLIOTT | #9 NAPA DAYTONA DUEL WIN | ELITE PREMIER |
| 2026 | CHASE ELLIOTT | #9 UNIFIRST MARTINSVILLE WIN | ELITE PREMIER |
| 2026 | CHASE ELLIOTT | #9 PRIME TEXAS WIN | ELITE PREMIER |
| 2026 | CHASE ELLIOTT | #88 HENDRICKCARS.COM PATRIOTIC | ARC |
| 2026 | SHANE VAN GISBERGEN | #9 SAFETY CULTURE COTA NOAPS WIN | ARC |
| 2025 | WILLIAM BYRON | #24 CINCINATTI INC MARTINSVILLE WIN | ARC |
| 2026 | WILLIAM BYRON | #24 AXALTA COLOR OF THE YEAR | ARC |
