POSTED NUMBER CARDS WILL BE LISTED HERE FOR EACH DRIVER BY NUMBER, WITH EACH RACE THAT EACH SPONSOR / PAINT SCHEME APPEARS IN
MEMBER EXCLUSIVE CONTENT
WEATHERTECH SPORTSCAR
GRAND TOURING PROTOTYPE
| TEAM | MANUFACTURER | LATEST UPDATE |
|---|---|
| #01 CADILLAC RACING | CADILLAC | DAYTONA |
| #02 CADILLAC RACING | CADILLAC | DAYTONA |
| #5 JDC-MILLER MOTORSPORT | LAGUNA SECA |
| #6 PORSCHE PENSKE MOTORSPORTS | PORSCHE | DAYTONA |
| #7 PORSCHE PENSKE MOTORSPORTS | PORSCHE | DAYTONA |
| #10 KONICA MINOLTA | ACURA | DAYTONA |
| #24 BMW M TEAM RLL | BMW | DAYTONA |
| #25 BMW M TEAM RLL | BMW | DAYTONA |
| #31 WHELEN ENGINEERING RACING | CADILLAC | DAYTONA |
| #59 PROTON COMPETITION | ROAD AMERICA |
| #60 MEYER SHANK RACING | ACURA | DAYTONA |
WEATHERTECH SPORTSCAR
LE MANS PROTOTYPE 2
| TEAM | MANUFACTURER | LATEST UPDATE |
|---|---|
| #04 CROWDSTRIKE RACING BY APR | ORECA | DAYTONA |
| #8 TOWER MOTORSPORTS | ORECA | ROAD ATLANTA |
| #11 TDS RACING | ORECA | DAYTONA |
| #18 ERA MOTORSPORT | ORECA | DAYTONA |
| #20 HIGH CLASS RACING | ORECA | DAYTONA |
| #35 TDS RACING | ORECA | DAYTONA |
| #51 RICK WARE RACING | ORECA | DAYTONA |
| #52 PR1 MATHIASEN RACING | ORECA | DAYTONA |
| #55 PROTON COMPETITION | ORECA | DAYTONA |
| #88 AF CORSE | ORECA | DAYTONA |
WEATHERTECH SPORTSCAR
LE MANS PROTOTYPE 3
| TEAM | MANUFACTURER | LATEST UPDATE |
|---|---|
| #4 AVE RACING | INDIANAPOLIS |
| #13 AWA | DUQUEINE | DAYTONA |
| #17 AWA | DUQUIENE | DAYTONA |
| #29 JR III RACING | ROAD AMERICA |
| #30 JR III RACING | SEBRING |
| #33 SEAN CREECH MOTORSPORT | LIGIER | DAYTONA |
| #36 ANDRETTI AUTOSPORT | LIGIER | DAYTONA |
| #38 PERFORMANCE TECH MOTORSPORTS | LIGIER | INDIANPOLIS / ROAD ATLANTA |
| #43 MRS GT-RACING | LIGIER | DAYTONA |
| #54 MLT MOTORSPORTS | WATKINS GLEN / INDIANAPOLIS |
| #74 RILEY | LIGIER | DAYTONA |
| #85 JDC-MILLER MOTORSPORTS | DUQUEINE | ROAD AMERICA |
| #87 FASTMD RACING | DUQUEINE | DAYTONA |
WEATHERTECH SPORTSCAR
GT DAYTONA PRO
| TEAM | MANUFACTURER | LATEST UPDATE |
|---|---|
| #3 CORVETTE RACING | CHEVROLET | DAYTONA |
| #9 PFAFF MOTORSPORTS | PORSCHE | MOSPORT PARK |
| #14 VASSER SULLIVAN | LEXUS | LONG BEACH |
| #23 HEART OF RACING TEAM | ASTON MARTIN | DAYTONA |
| #53 MDK MOTORSPORTS | PORSCHE | DAYTONA |
| #61 AF CORSE | FERRARI | WATKINS GLEN |
| #62 RISI COMPETIZIONE | FERRARI | DAYTONA |
| #63 IRON LYNX| | LAMBORGHINI | DAYTONA |
| #64 TGM/TF SPORT | ASTON MARTIN | DAYTONA |
| #79 WEATHERTECH RACING | MERCEDES-AMG | DAYTONA |
| #95 TURNER MOTORSPORT BMW | DAYTONA |
WEATHERTECH SPORTSCAR
GT DAYTONA
| TEAM | MANUFACTURER | LATEST UPDATE |
|---|---|
| #1 PAUL MILLER RACING | BMW | DAYTONA |
| #12 VASSER SULLIVAN | LEXUS | DAYTONA |
| #15 LONE STAR RACING | MERCEDES-AMG | INDIANAPOLIS |
| #16 WRIGHT MOTORSPORTS | PORSCHE | DAYTONA |
| #19 IRON LYNX | LAMBORGHINI | DAYTONA |
| #21 AF CORSE | FERRARI | DAYTONA |
| #023 TRIARSI COMPETIZIONE | FERRARI | DAYTONA |
| #27 HEART OF RACING TEAM | ASTON MARTIN | DAYTONA |
| #32 TEAM KOTHOFF MOTORSPORTS | MERCEDES-AMG | DAYTONA |
| #42 NTE SPORT | LAMBORGHINI | WATKINS GLEN |
| #44 MAGNUS RACING | ASTON MARTIN | DAYTONA |
| #47 CETILAR RACING | FERRARI | DAYTONA |
| #57 WINWARD RACING | MERCEDES-AMG | ROAD ATLANTA |
| #66 GRADIENT RACING | ACURA | DAYTONA |
| #70 INCEPTION RACING | MCLAREN | LONG BEACH |
| #75 SUN ENERGY 1 | MERCEDES-AMG | DAYTONA |
| #77 WRIGHT MOTORSPORTS | PORSCHE | DAYTONA |
| #78 FORTE RACING POWERED BY USRT | LAMBORGHINI | DAYTONA |
| #80 AO RACING | PORSCHE | VIRGINIA |
| #83 IRON DAMES | LAMBORGHINI | DAYTONA |
| #91 KELLY-MOSS WITH RILEY | PORSCHE | DAYTONA |
| #92 KELLY-MOSS WITH RILEY | PORSCHE | DAYTONA |
| #93 RACERS EDGE MOTORSPORT WITH WTR | ACURA | LONG BEACH |
| #94 ANDRETTI AUTOSPORT | ASTON MARTIN | LAGUNA SECA |
| #96 TURNER MOTORSPORT | BMW | WATKINS GLEN |
| #97 TURNER MOTORSPORT | BMW | LONG BEACH |
