POSTED NUMBER CARDS WILL BE LISTED HERE FOR EACH DRIVER BY NUMBER, WITH EACH RACE THAT EACH SPONSOR / PAINT SCHEME APPEARS IN. TEAM CHARTS SHOW LATEST UPDATE AND LINKS TO SKIP TO DRIVER.
VIEW CUP SERIES NUMBER CARDS HERE
FOR BEST MOBILE EXPERIENCE, ROTATE TO VIEW IN LANDSCAPE ORIENTATION
MEMBER EXCLUSIVE EARLY ACCESS
2 | AUSTIN CINDRIC
5 | KYLE LARSON
6 | BRAD KESELOWSKI
9 | CHASE ELLIOTT
12 | RYAN BLANEY
17 | CHRIS BUESCHER
19 | MARTIN TRUEX JR.
20 | CHRISTOPHER BELL
38 | ZANE SMITH
AUTOTRADER
VALVOLINE
MAKERS WANTED
LLUMAR
DISCOUNT TIRE | BODY ARMOR
PALA BLACK
INTERSTATE BATTERIES
MAC TOOLS
AMBETTER
ENJOY ILLINOIS 300 UPDATES: 36/36 [10 NEW]
7 | CARSON HOCEVAR
9 | COREY LAJOIE
14 | CHASE BRISCOE
15 | BRENNAN POOLE
20 | CHRISTOPHER BELL
22 | JOEY LOGANO
24 | WILLIAM BYRON
38 | TODD GILLILAND
43 | ERIK JONES
47 | RICKY STENHOUSE JR.
SCHLUTER SYSTEMS
NAPA AUTO PARTS
FORD PERFORMANCE RACING SCHOOL
PANINI TRADING CARDS
DEWALT CONSTRUCTION TECHNOLOGY
SHELL PENNZOIL MOSAIC
AXALTA
SERIAL 1 E-BIKES
BOMMARITO AUTO GROUP
NOS ENERGY
2023 DRIVERS & TEAMS
TRACKHOUSE RACING
CHEVROLET
TEAM PENSKE
FORD
RICHARD CHILDRESS RACING
CHEVROLET
3 | AUSTIN DILLON
8 | KYLE BUSCH
STEWART-HAAS RACING
FORD
HENDRICK MOTORSPORTS
CHEVROLET
5 | KYLE LARSON
9 | CHASE ELLIOTT
9 | JOSH BERRY
9 | JORDAN TAYLOR
24 | WILLIAM BYRON
48 | ALEX BOWMAN
48 | JOSH BERRY
ROUSH FENWAY KESELOWSKI RACING
FORD
6 | BRAD KESELOWSKI
17 | CHRIS BUESCHER
SPIRE MOTORSPORTS
CHEVROLET
7 | COREY LAJOIE
77 | TY DILLON
JOE GIBBS RACING
TOYOTA
KAULIG RACING
CHEVROLET
RICK WARE RACING
FORD
15 | J.J. YELEY
15 | RILEY HERBST
15 | TODD GILLILAND
15 | JENSON BUTTON
15 | BRENNAN POOLE
51 | CODY WARE
51 | MATT CRAFTON
51 | J.J. YELEY
51 | RYAN NEWMAN
51 | TODD GILLILAND
WOOD BROTHERS RACING
FORD
21 | HARRISON BURTON
23XI RACING
TOYOTA
FRONT ROW MOTORSPORTS
FORD
LECAGY MOTOR CLUB
CHEVROLET
JTG DAUGHERTY RACING
CHEVROLET
47 | RICKY STENHOUSE JR.
BEARD MOTORSPORTS
CHEVROLET
62 | AUSTIN HILL
LIVEFAST MOTORSPORTS
CHEVROLET
78 | B.J. MCLEOD
78 | JOSH BILICKI
78 | ANTHONY ALFREDO
FINISH LINE MOTORSPORTS MARKETING
CHEVROLET
80 | J.J. YELEY
#1
ROSS CHASTAIN
TRACKHOUSE RACING
SCHEME | RACES | NOTES |
---|---|---|
WORLDWIDE EXPRESS | CLASH CIRCUIT OF THE AMERICAS ALL-STAR RACE | |
ADVENT HEALTH | DUEL 1 DAYTONA 1 ATLANTA 1 BRISTOL DIRT KANSAS 1 | |
KUBOTA | AUTO CLUB PHOENIX 1 | |
WORLDWIDE EXPRESS GLOBALTRANZ | LAS VEGAS 1 | |
JOCKEY | RICHMOND 1 DOVER | |
WORLDWIDE EXPRESS UNISHIPPERS | MARTINSVILLE 1 | |
MOOSE FRATERNITY | TALLADEGA 1 GATEWAY | |
UPS THROWBACK | DARLINGTON 1 | |
ADVENT HEALTH PATRIOTIC | CHARLOTTE |
#2
AUSTIN CINDRIC
TEAM PENSKE
SCHEME | RACES | NOTES |
---|---|---|
FREIGHTLINER ECASCADIA | CLASH KANSAS 1 DARLINGTON 1 GATEWAY | |
DISCOUNT TIRE | DUEL 2 DAYTONA 1 LAS VEGAS 1 CIRCUIT OF THE AMERICAS RICHMOND 1 BRISTOL DIRT | |
MENARDS [GREEN] | AUTO CLUB | QUAKER STATE |
MENARDS [BLACK] | PHOENIX 1 ATLANTA 1 TALLADEGA 1 DOVER CHARLOTTE | RICHMOND WATER HEATERS KNAUF DURACELL GREAT STUFF DURACELL |
MENARDS [GREEN 2] | MARTINSVILLE 1 | LIBMAN |
KEYSTONE LIGHT | ALL-STAR RACE | |
AUTOTRADER | TBA |
#3 AUSTIN DILLON
RICHARD CHILDRESS RACING
SCHEME | RACES | NOTES |
---|---|---|
GET BIOETHANOL | CLASH CIRCUIT OF THE AMERICAS DOVER GATEWAY | |
BASS PRO SHOPS | DUEL 1 DAYTONA 1 MARTINSVILLE 1 TALLADEGA 1 DARLINGTON 1 | |
BEHR DYNASTY | AUTO CLUB | |
BREZTRI | LAS VEGAS 1 RICHMOND 1 BRISTOL DIRT ALL-STAR RACE | |
BETMGM | PHOENIX 1 KANSAS 1 | |
ANDY’S FROZEN CUSTARD | ATLANTA 1 | |
BASS PRO SHOPS PATRIOTIC | CHARLOTTE |
#4
KEVIN HARVICK
STEWART-HAAS RACING
SCHEME | RACES | NOTES |
---|---|---|
BUSCH LIGHT | CLASH DUEL 1 DAYTONA 1 ATLANTA 1 GATEWAY | |
GEARWRENCH | AUTO CLUB RICHMOND 1 | |
RHEEM | LAS VEGAS 1 | |
HUNT BROTHERS PIZZA | PHOENIX 1 | |
MOBIL 1 | CIRCUIT OF THE AMERICAS TALLADEGA 1 | |
BUSCH LIGHT #BREAK4BUSCH | BRISTOL DIRT | |
HUNT BROTHERS PIZZA / REALTREE THROWBACK | MARTINSVILLE 1 | |
HUNT BROTHERS PIZZA / REALTREE | DOVER | |
BUSCH FOR THE FARMERS | KANSAS 1 | |
SUNNYD THROWBACK | DARLINGTON 1 | |
MOBIL 1 PATRIOTIC | CHARLOTTE |
#5
KYLE LARSON
HENDRICK MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
HENDRICKCARS.COM | CLASH DUEL 2 DAYTONA 1 AUTO CLUB LAS VEGAS 1 PHOENIX 1 ATLANTA 1 CIRCUIT OF THE AMERICAS RICHMOND 1 BRISTOL DIRT MARTINSVILLE 1 TALLADEGA 1 DOVER KANSAS 1 ALL-STAR RACE GATEWAY | |
HENDRICKCARS.COM | DARLINGTON 1 | |
HENDRICKCARS.COM PATRIOTIC | CHARLOTTE | |
VALVOLINE | TBA |
#6
BRAD KESELOWSKI
ROUSH FENWAY KESELOWSKI RACING
SCHEME | RACES | NOTES |
---|---|---|
KING’S HAWAIIAN | CLASH ATLANTA 1 BRISTOL DIRT GATEWAY | |
NEXLIZET | DUEL 2 DAYTONA 1 ALL-STAR RACE | |
CASTROL EDGE | AUTO CLUB PHOENIX 1 TALLADEGA 1 | |
FASTENAL | LAS VEGAS 1 MARTINSVILLE 1 | |
WYNDHAM REWARDS | CIRCUIT OF THE AMERICAS DOVER | |
SOLOMON PLUMBING | RICHMOND 1 | |
KING’S HAWAIIAN GUARDIANS OF THE GALAXY VOLUME 3 | KANSAS 1 | |
CASTROL THROWBACK | DARLINGTON 1 | |
CASTROL PATRIOTIC | CHARLOTTE | |
MAKERS WANTED | TBA |
#7
COREY LAJOIE
SPIRE MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
ANIMAL CONTROL ON FOX | CLASH | |
CELSIUS | DUEL 2 DAYTONA 1 ATLANTA 1 TALLADEGA 1 | |
JESSIE REES FOUNDATION TEAM NEGU | AUTO CLUB MARTINSVILLE 1 | |
ENVIROXSTREAM | LAS VEGAS 1 PHOENIX 1 | |
OPTIC GAMING | CIRCUIT OF THE AMERICAS | |
BLUEGREEN VACATIONS | RICHMOND 1 | |
NATIONS GUARD | BRISTOL DIRT | |
FRATERNAL ORDER OF EAGLES | DOVER KANSAS 1 | |
NATIONS GUARD THROWBACK | DARLINGTON 1 | |
SCHLUTER SYSTEMS | ALL-STAR OPEN | |
AEROVENTI | CHARLOTTE |
#7
CARSON HOCEVAR
SPIRE MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
SCHLUTER SYSTEMS | GATEWAY |
#8
KYLE BUSCH
RICHARD CHILDRESS RACING
SCHEME | RACES | NOTES |
---|---|---|
BETMGM | CLASH | |
3CHI | DUEL 2 DAYTONA 1 RICHMOND 1 GATEWAY | |
LUCAS OIL [PRE RACE] | AUTO CLUB | PRE RACE |
LUCAS OIL | AUTO CLUB DARLINGTON 1 | RACE … |
ALSCO UNIFORMS | LAS VEGAS 1 CHARLOTTE | |
CHEDDAR’S SCRATCH KITCHEN | PHOENIX 1 BRISTOL DIRT KANSAS 1 | |
LENOVO | ATLANTA 1 DOVER | |
NETSPEND | CIRCUIT OF THE AMERICAS | |
MARK III EMPLOYEE BENEFITS | MARTINSVILLE 1 | |
MCLAREN CUSTOM GRILLS | TALLADEGA 1 | |
THORNTONS | ALL-STAR RACE |
#9
CHASE ELLIOTT
HENDRICK MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
NAPA AUTO PARTS | CLASH DUEL 2 DAYTONA 1 AUTO CLUB LAS VEGAS 1 MARTINSVILLE 1 TALLADEGA 1 DOVER ALL-STAR RACE | … … … … WITHDREW – INJURY … … … … |
KELLEY BLUE BOOK | PHOENIX 1 | INJURED |
UNIFIRST | CIRCUIT OF THE AMERICAS KANSAS 1 | INJURED … |
HOOTERS 40TH ANNIVERSARY | BRISTOL DIRT | INJURED |
LLUMAR WINDOW FILM THROWBACK | DARLINGTON 1 | |
NAPA AUTO PARTS PATRIOTIC | CHARLOTTE | |
LLUMAR WINDOW FILM | TBA |
#9
JOSH BERRY
HENDRICK MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
NAPA AUTO PARTS | LAS VEGAS 1 ATLANTA 1 RICHMOND 1 | |
KELLEY BLUE BOOK | PHOENIX 1 | |
HOOTERS 40TH ANNIVERSARY | BRISTOL DIRT |
#9
JORDAN TAYLOR
HENDRICK MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
UNIFIRST | CIRCUIT OF THE AMERICAS |
#9
COREY LAJOIE
HENDRICK MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
NAPA AUTO PARTS | GATEWAY |
#10
ARIC ALMIROLA
STEWART-HAAS RACING
SCHEME | RACES | NOTES |
---|---|---|
SMITHFIELD FOODS | CLASH DUEL 2 DAYTONA 1 AUTO CLUB LAS VEGAS 1 | |
GOBOWLING.COM | PHOENIX 1 | |
SMITHFIELD FOODS CHROME | ATLANTA 1 CIRCUIT OF THE AMERICAS RICHMOND 1 BRISTOL DIRT MARTINSVILLE 1 TALLADEGA 1 DOVER KANSAS 1 ALL-STAR OPEN GATEWAY | |
SMITHFIELD FOODS THROWBACK | DARLINGTON 1 | |
SMITHFIELD FOODS PATRIOTIC | CHARLOTTE |
#11
DENNY HAMLIN
JOE GIBBS RACING
SCHEME | RACES | NOTES |
---|---|---|
SPORT CLIPS | CLASH AUTO CLUB MARTINSVILLE 1 GATEWAY | |
FEDEX 50TH ANNIVERSARY | DUEL 2 DAYTONA 1 | |
FEDEX | LAS VEGAS 1 BRISTOL DIRT TALLADEGA 1 DOVER KANSAS 1 | EXPRESS GROUND FREIGHT DIRECT OFFICE EXPRESS |
SHINGRIX | PHOENIX 1 ATLANTA 1 RICHMOND 1 | |
INTERSTATE BATTERIES | CIRCUIT OF THE AMERICAS | |
FEDEX EXPRESS THROWBACK | DARLINGTON 1 | |
YAHOO! | ALL-STAR RACE | |
SPORT CLIPS PATRIOTIC | CHARLOTTE |
#12
RYAN BLANEY
TEAM PENSKE
SCHEME | RACES | NOTES |
---|---|---|
MENARDS [BLACK] | CLASH CIRCUIT OF THE AMERICAS GATEWAY | GREAT LAKES FLOORING KNAUF RICHMOND WATER HEATERS |
MENARDS [LIGHT BLUE] | DUEL 1 DAYTONA 1 | BLUE DEF BLUE DEF |
WURTH | AUTO CLUB TALLADEGA 1 | |
PENNZOIL / MENARDS | LAS VEGAS 1 | |
DENT WIZARD | PHOENIX 1 | |
BODY ARMOR SPORT WATER | ATLANTA 1 | |
MENARDS [DARK BLUE] | RICHMOND 1 KANSAS 1 | MOEN MOEN |
MENARDS [DARK BLUE 2] | BRISTOL DIRT | MAYTAG |
ADVANCE AUTO PARTS DIECAST | BONUS | DID NOT RUN |
ADVANCE AUTO PARTS | MARTINSVILLE 1 | |
WABASH NATIONAL | DOVER | |
MENARDS THROWBACK | DARLINGTON 1 | DUTCH BOY |
MENARDS [BLUE] | ALL-STAR RACE | WRANGLER |
BODY ARMOR CAMO | CHARLOTTE | |
DISCOUNT TIRE | TBA | |
BODY ARMOR | TBA |
#13
CHANDLER SMITH
KAULIG RACING
SCHEME | RACES | NOTES |
---|---|---|
QUICK TIES | DUEL 1 DAYTONA 1 RICHMOND 1 ALL-STAR OPEN | MUST RACE IN DNQ … … |
#13
JONATHAN DAVENPORT
KAULIG RACING
SCHEME | RACES | NOTES |
---|---|---|
NUTRIEN AG SOLUTIONS | BRISTOL DIRT |
#14
CHASE BRISCOE
STEWART-HAAS RACING
SCHEME | RACES | NOTES |
---|---|---|
MAHINDRA TRACTORS | CLASH DUEL 2 DAYTONA 1 LAS VEGAS 1 PHOENIX 1 CIRCUIT OF THE AMERICAS RICHMOND 1 DOVER | |
RUSH TRUCK CENTERS | AUTO CLUB KANSAS 1 | |
HIGHPOINT.COM | ATLANTA 1 MARTINSVILLE 1 ALL-STAR RACE | |
MAGICAL VACATION PLANNER | BRISTOL DIRT | |
MAHINDRA TRACTORS “YOU OLD GOAT” | TALLADEGA 1 | |
MAHINDRA TRACOTRS THROWBACK | DARLINGTON 1 | |
MAHINDRA TRACTORS PATRIOTIC | CHARLOTTE | |
FORD PERFORMANCE RACING SCHOOL | GATEWAY |
#15
J.J. YELEY
RICK WARE RACING
SCHEME | RACES | NOTES |
---|---|---|
CW & SONS | CLASH | |
ACTONE GROUP | AUTO CLUB | |
OTR MOBILE | LAS VEGAS 1 | |
BARNETT SOUTHERN CORPORATION | ATLANTA 1 | |
C&W SONS INFRASTRUCTURE | RICHMOND 1 | |
PATRIOT MOBILE / PUBLICSQ | BRISTOL DIRT | |
ISAACSON | MARTINSVILLE 1 | |
VDL STRONG | ALL-STAR OPEN CHARLOTTE |
#15
RILEY HERBST
RICK WARE RACING
SCHEME | RACES | NOTES |
---|---|---|
SUNNYD | DUEL 2 DAYTONA 1 | |
MECHANIX WEAR / MONSTER ENERGY | TALLADEGA 1 |
#15
TODD GILLILAND
RICK WARE RACING
SCHEME | RACES | NOTES |
---|---|---|
OTR MOBILE | PHOENIX 1 |
#15
JENSON BUTTON
RICK WARE RACING [PREPARED BY STEWART-HAAS RACING]
SCHEME | RACES | NOTES |
---|---|---|
MOBIL 1 | CIRCUIT OF THE AMERICAS |
#15
BRENNAN POOLE
RICK WARE RACING
SCHEME | RACES | NOTES |
---|---|---|
MILLENIUM JET CARD | DOVER | |
VDL STRONG | KANSAS 1 | |
MACC DOOR SYSTEMS THROWBACK | DARLINGTON 1 | |
PANINI TRADING CARDS | GATEWAY |
#16
A.J. ALLMENDINGER
KAULIG RACING
SCHEME | RACES | NOTES |
---|---|---|
ACTION INDUSTRIES | CLASH LAS VEGAS 1 PHOENIX 1 ATLANTA 1 RICHMOND 1 MARTINSVILLE 1 KANSAS 1 | |
NUTRIEN AG SOLUTIONS | DUEL 1 DAYTONA 1 DOVER | |
NUTRIEN AG SOLUTIONS FARM SMART | AUTO CLUB CIRCUIT OF THE AMERICAS TALLADEGA 1 GATEWAY | |
GAIN | BRISTOL DIRT | |
BLACK’S TIRE | DARLINGTON 1 | |
CAMPERS INN RV | ALL-STAR OPEN | |
ACTION INDUSTRIES PATRIOTIC | CHARLOTTE |
#17
CHRIS BUESCHER
ROUSH FENWAY KESELOWSKI RACING
SCHEME | RACES | NOTES |
---|---|---|
FASTENAL | CLASH DUEL 1 DAYTONA 1 BRISTOL DIRT TALLADEGA 1 DOVER GATEWAY | |
PALA CASINO | AUTO CLUB | |
NEXLETOL | LAS VEGAS 1 MARTINSVILLE 1 | |
SOCIOS | PHOENIX 1 | |
VILOET DEFENSE | ATLANTA 1 | |
FIFTH THIRD BANK | CIRCUIT OF THE AMERICAS | |
CASTROL EDGE | RICHMOND 1 | |
BODY GUARD | KANSAS 1 | |
FIFTH THIRD BANK MATT KENSETH TRIBUTE | DARLINGTON 1 | |
FASTENAL WHITE | ALL-STAR RACE | |
FASTENAL MILITARY | CHARLOTTE | |
PALA [BLACK] | TBA | NOT EXPECTED TO RACE |
#19
MARTIN TRUEX JR.
JOE GIBBS RACING
SCHEME | RACES | NOTES |
---|---|---|
BASS PRO SHOPS | CLASH DUEL 2 DAYTONA 1 LAS VEGAS 1 PHOENIX 1 ATLANTA 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 TALLADEGA 1 DOVER ALL-STAR RACE | |
RESER’S FINE FOODS | AUTO CLUB KANSAS 1 | |
AUTO-OWNERS INSURANCE | RICHMOND 1 BRISTOL DIRT GATEWAY | |
AUTO-OWNERS INSURANCE “LADY IN BLACK” | DARLINGTON 1 | |
BASS PRO SHOPS PATRIOTIC | CHARLOTTE | |
INTERSTATE BATTERIES | TBA |
#20
CHRISTOPHER BELL
JOE GIBBS RACING
SCHEME | RACES | NOTES |
---|---|---|
INTERSTATE BATTERIESS | CLASH ALL-STAR RACE | |
DEWALT / RHEEM | DUEL 1 DAYTONA 1 | |
SIRIUSXM | AUTO CLUB LAS VEGAS 1 KANSAS 1 | |
RHEEM | PHOENIX 1 RICHMOND 1 TALLADEGA 1 DOVER | |
DEWALT | ATLANTA 1 CIRCUIT OF THE AMERICAS | |
DEWALT POWER STACK | BRISTOL DIRT | |
SHINGRIX | MARTINSVILLE 1 | |
DEWALY THROWBACK | DARLINGTON 1 | |
INTERSTATE BATTERIES MILITARY | CHARLOTTE | |
DEWALT CONSTRUCTION TECHNOLOGY | GATEWAY | |
MAC TOOLS | TBA |
#21
HARRISON BURTON
WOOD BROTHERS RACING
SCHEME | RACES | NOTES |
---|---|---|
FORD MOTORCRAFT | CLASH DUEL 1 DAYTONA 1 LAS VEGAS 1 ATLANTA 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 TALLADEGA 1 KANSAS 1 GATEWAY | |
DEX IMAGING | AUTO CLUB PHOENIX 1 BRISTOL DIRT DOVER ALL-STAR OPEN CHARLOTTE | |
DUTCH BOY / MENARDS | RICHMOND 1 | |
DEX IMAGING THROWBACK | DARLINGTON 1 |
#22
JOEY LOGANO
TEAM PENSKE
SCHEME | RACES | NOTES |
---|---|---|
SHELL PENNZOIL | CLASH DUEL 1 DAYTONA 1 PHOENIX 1 CIRCUIT OF THE AMERICAS RICHMOND 1 BRISTOL DIRT TALLADEGA 1 DOVER KANSAS 1 ALL-STAR RACE CHARLOTTE | |
AAA INSURANCE | AUTO CLUB | |
PENNZOIL | LAS VEGAS 1 | |
AUTOTRADER | ATLANTA 1 | |
VERIZON 5G | MARTINSVILLE 1 | |
SHELL PENNZOIL THROWBACK | DARLINGTON 1 | |
SHELL PENNZOIL MOSAIC | GATEWAY |
#23
BUBBA WALLACE
23XI RACING
SCHEME | RACES | NOTES |
---|---|---|
DOORDASH | CLASH ATLANTA 1 | |
MCDONALD’S | DUEL 1 DAYTONA 1 PHOENIX 1 MARTINSVILLE 1 DOVER | |
LEIDOS | AUTO CLUB RICHMOND 1 GATEWAY | |
COLUMBIA SPORTSWEAR | LAS VEGAS 1 | |
MONEYLION | CIRCUIT OF THE AMERICAS | |
MCDONALD’S / DR. PEPPER | BRISTOL DIRT | |
COLUMBIA SPORTSWEAR PFG | TALLADEGA 1 | |
DR. PEPPER ZERO SUGAR | KANSAS 1 | |
DR. PEPPER | DARLINGTON 1 | |
COLUMBIA SPORTSWEAR | ALL-STAR RACE | |
DR. PEPPER STRAWBERRIES & CREAM | CHARLOTTE |
#24
WILLIAM BYRON
HENDRICK MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
AXALTA RAPTOR TOUGH | CLASH DUEL 1 DAYTONA 1 AUTO CLUB LAS VEGAS 1 RICHMOND 1 BRISTOL DIRT DOVER | |
VALVOLINE | PHOENIX 1 | |
LIBERTY UNIVERSITY | ATLANTA 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 TALLADEGA 1 KANSAS 1 ALL-STAR RACE | |
AXLATA THROWBACK | DARLINGTON 1 | |
LIBERTY UNIVERSITY PATRIOTIC | CHARLOTTE | |
AXALTA | GATEWAY |
#29
KEVIN HARVICK
STEWART-HAAS RACING
SCHEME | RACES | NOTES |
---|---|---|
BUSCH LIGHT THROWBACK | ALL-STAR RACE |
#31
JUSTIN HALEY
KAULIG RACING
SCHEME | RACES | NOTES |
---|---|---|
CELSIUS | CLASH CIRCUIT OF THE AMERICAS KANSAS 1 | |
CIRKUL | DUEL 2 DAYTONA 1 | |
LEAF FILTER | AUTO CLUB LAS VEGAS 1 PHOENIX 1 ATLANTA 1 RICHMOND 1 MARTINSVILLE 1 TALLADEGA 1 DARLINGTON 1 ALL-STAR OPEN GATEWAY | |
TIDE | BRISTOL DIRT | |
LEAF FILTER AUTISM AWARENESS | DOVER | |
LEAF FILTER PATRIOTIC | CHARLOTTE |
#34
MICHAEL MCDOWELL
FRONT ROW MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
FR8 AUCTIONS | CLASH ATLANTA 1 GATEWAY | |
LOVE’S TRAVEL STOPS | DUEL 1 DAYTONA 1 PHOENIX 1 CIRCUIT OF THE AMERICAS RICHMOND 1 BRISTOL DIRT TALLADEGA 1 KANSAS 1 | |
HORIZON HOBBY | AUTO CLUB | |
QUINCY COMPRESSORS | LAS VEGAS 1 | |
LONG JOHN SILVER’S | MARTINSVILLE 1 | |
A&W ROOT BEER | DOVER | |
STAGE FRONT VIP | DARLINGTON 1 | |
FR8 AUCTIONS THROWBACK | ALL-STAR OPEN | |
CHICAGO PNEUMATIC | CHARLOTTE |
#36
ZANE SMITH
FRONT ROW MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
WELLCARE | DUEL 1 DAYTONA 1 | MUST RACE IN |
#36
TODD GILLILAND
FRONT ROW MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
GENER8TOR SKILLS | TALLADEGA 1 |
#38
TODD GILLILAND
FRONT ROW MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
GENER8TOR SKILLS | CLASH | |
GENER8TOR SKILLS 2 | DUEL 2 DAYTONA 1 | |
LONG JOHN SILVER’S | AUTO CLUB | |
RUEDEBUSCH | LAS VEGAS 1 CIRCUIT OF THE AMERICAS | |
GARY MARTIN HAYS | ATLANTA 1 | |
QUINCY COMPRESSORS | RICHMOND 1 | |
SPEEDY CASH | BRISTOL DIRT DOVER KANSAS 1 | |
FRONTLINE ENTERPRISES | MARTINSVILLE 1 | |
SERIAL 1 THROWBACK | DARLINGTON 1 | |
BOOT BARN | ALL-STAR OPEN | |
SERIAL 1 E-BIKES | GATEWAY |
#38
ZANE SMITH
FRONT ROW MOTORSPORTS
SCHEME | RACES | NOTES |
---|---|---|
WELLCARE | PHOENIX 1 TALLADEGA 1 | |
BOOT BARN MILITARY | CHARLOTTE | |
AMBETTER | TBA |
#41
RYAN PREECE
STEWART-HAAS RACING
SCHEME | RACES | NOTES |
---|---|---|
UNITED RENTALS | CLASH PHOENIX 1 RICHMOND 1 | |
HAAS CNC | DUEL 2 DAYTONA 1 AUTO CLUB LAS VEGAS 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 KANSAS 1 ALL-STAR OPEN GATEWAY | |
AUTODESK / HAAS CNC | ATLANTA 1 | |
UNITED RENTALS INVERTED | BRISTOL DIRT | |
HUNT BROTHERS PIZZA | TALLADEGA 1 | |
MOHAWK NORTHEAST | DOVER | |
UNITED RENTALS THROWBACK | DARLINGTON 1 | |
HAAS CNC PATRIOTIC | CHARLOTTE |
#42
NOAH GRAGSON
LEGACY MOTOR CLUB
SCHEME | RACES | NOTES |
---|---|---|
LEGACY MOTOR CLUB | N/A | TEAM NAME ANNOUNCEMENT |
SUNSEEKER RESORTS | CLASH AUTO CLUB LAS VEGAS 1 PHOENIX 1 | |
WENDY’S | DUEL 2 DAYTONA 1 | |
SUNSEEKER RESORTS 2 | ATLANTA 1 RICHMOND 1 BRISTOL DIRT MARTINSVILLE 1 DOVER KANSAS 1 ALL-STAR OPEN GATEWAY | |
BLACK RIFLE COFFEE COMPANY | CIRCUIT OF THE AMERICAS CHARLOTTE | |
WENDY’S BIGGIE BAG | TALLADEGA 1 | |
SUNSEEKER RESORTS THROWBACK | DARLINGTON 1 |
#43
ERIK JONES
LEGACY MOTOR CLUB
SCHEME | RACES | NOTES |
---|---|---|
LEGACY MOTOR CLUB | N/A | TEAM NAME ANNOUNCEMENT |
ALLEGIANT | CLASH AUTO CLUB LAS VEGAS 1 PHOENIX 1 ATLANTA 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 DOVER KANSAS 1 | |
GUNS N’ ROSES | DUEL 1 DAYTONA 1 | |
U.S. AIR FORCE | RICHMOND 1 TALLADEGA 1 CHARLOTTE | |
CLUB WYNDHAM | BRISTOL DIRT | |
ALLEGIANT THROWBACK | DARLINGTON 1 | |
STP THROWBACK | ALL-STAR RACE | |
BOMMARITO AUTO GROUP | GATEWAY |
#45
TYLER REDDICK
23XI RACING
SCHEME | RACES | NOTES |
---|---|---|
MONEYLION | CLASH TALLADEGA 1 | |
MONSTER ENERGY | DUEL 2 DAYTONA 1 AUTO CLUB LAS VEGAS 1 PHOENIX 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 ALL-STAR RACE | MONSTER ENERGY MONSTER ENERGY MONSTER BEAST UNLEASHED MONSTER ENERGY MONSTER BEAST UNLEASHED MONSTER ENERGY MONSTER BEAST UNLEASHED MONSTER BEAST UNLEASHED |
XFINITY 10G | ATLANTA 1 | |
SIRIUSXM | RICHMOND 1 BRISTOL DIRT | |
RONALD MCDONALD HOUSE CHARITIES | DOVER | |
MCDONALD’S | KANSAS 1 GATEWAY | |
23XI THROWBACK | DARLINGTON 1 | |
JORDAN BRAND UNC TARHEELS | CHARLOTTE |
#47
RICKY STENHOUSE JR.
JTG DAUGHERTY RACING
SCHEME | RACES | NOTES |
---|---|---|
FOOD4LESS / VELVEETA | CLASH | |
KROGER / COTTONELLE | DUEL 1 DAYTONA 1 | |
RALPH’S / TREE TOP APPLE SAUCE | AUTO CLUB | |
SMITH’S / COCA-COLA ZERO SUGAR | LAS VEGAS 1 | |
THOMAS’ | PHOENIX 1 | |
KROGER / NATURE VALLEY | ATLANTA 1 | |
KROGER / BLUE BUFFALO | CIRCUIT OF THE AMERICAS | |
KROGER / KRAFT MAC & CHEESE | RICHMOND 1 | |
KROGER / IRISH SPRING | BRISTOL DIRT | |
KROGER / TREE TOP APPLE SAUCE | MARTINSVILLE 1 | |
KROGER / CHEEZ-IT | TALLADEGA 1 | |
KROGER / ICYHOT | DOVER | |
DILLON’S / KRAFT MAC & CHEESE | KANSAS 1 | |
KROGER / COUNTRY CROCK THROWBACK | DARLINGTON 1 | |
