COMPLETE LIST OF MY PERSONAL COLLECTION PRE ORDERS
| YEAR | DRIVER | SCHEME | MODEL |
|---|---|---|---|
| 2025 | KYLE LARSON | #5 HENDRICKCARS.COM KANSAS WIN | ARC |
| 2025 | KYLE LARSON | #5 HENDRICKCARS.COM PHOENIX RACED VERSION | ARC |
| 2025 | KYLE LARSON | #5 HENDRICKCARS.COM CUP CHAMPION | ARC |
| 2025 | KYLE LARSON | #17 HENDRICKCARS.COM BRISTOL NXS WIN | ARC |
| 2025 | CHASE ELLIOTT | #9 NAPA ATLANTA CHILDREN’S HEALTHCARE | ARC |
| 2025 | CHASE ELLIOTT | #9 NAPA GOLD FILTERS | ARC |
| 2025 | CHASE ELLIOTT | #9 NAPA ATLANTA CHILDREN’S HEALTHCARE ATL WIN | ELITE PREMIER |
| 2025 | CHASE ELLIOTT | #9 KELLEY BLUE BOOK KANSAS WIN | ELITE PREMIER |
| 2025 | CHASE ELLIOTT | #24 NAPA AUTO PARTS 2015 1ST START RACED VERSION | ELITE |
| 2026 | CHASE ELLIOTT | #9 NAPA AUTO PARTS | ELITE |
| 2026 | CHASE ELLIOTT | #9 UNIFIRST | ARC |
| 2026 | CHASE ELLIOTT | #9 KELLEY BLUE BOOK | ARC |
| 2026 | CHASE ELLIOTT | #9 AMAZON PRIME | ARC |
| 2025 | DANIEL SUAREZ | #9 QUAKER STATE MEXICO CITY NXS WIN | ARC |
| 2025 | SHANE VAN GISBERGEN | #9 WEATHERTECH / RED BULL CHICAGO NXS WIN | ARC |
| 2025 | WILLIAM BYRON | #24 RAPTOR IOWA WIN | ARC |
| 2025 | WILLIAM BYRON | #24 CINCINATTI INC MARTINSVILLE WIN | ARC |
| 2025 | WILLIAM BYRON | #17 HENDRICKCARS.COM CHARLOTTE NXS WIN | ARC |
