NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
SCI APS


SCI APS 2


SCI APS BACKUP


SCI APS 3


SCI APS THROWBACK: 1999 DALE JARRETT QUALITY CARE REVERSE FORD


AUDIBEL


#39
RYAN SIEG
RSS RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| SCI APS | DAYTONA 1 ATLANTA 1 PHOENIX 1 LAS VEGAS 1 HOMESTEAD-MIAMI BRISTOL 1 ROCKINGHAM TALLADEGA 1 TEXAS CHARLOTTE NASHVILLE MEXICO CITY POCONO ATLANTA 2 CHICAGO SONOMA DOVER INDIANAPOLIS IOWA WATKINS GLEN DAYTONA 2 PORTLAND GATEWAY BRISTOL 2 KANSAS CHARLOTTE ROVAL LAS VEGAS 2 MARTINSVILLE 2 | PRACTICE & QUALIFYING |
| SCI APS 2 | COTA | |
| SCI APS BACKUP | PHOENIX 1 | RACE |
| SCI APS 3 | MARTINSVILLE 1 TALLADEGA 2 | |
| SCI APS THROWBACK | DARLINGTON 1 |
#41
RYAN SIEG
HAAS FACTORY TEAM
| SCHEME | RACES | NOTES |
|---|---|---|
| AUDIBEL | PHOENIX 2 |
