NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
ZONE NICOTINE POUCHES


CHEDDAR’S SCRATCH KITCHEN


REBEL BOURBON


BETMGM


BANK OZK


LUCAS OIL


NICOKICK


7-ELEVEN


SENIX


BETMGM DETROIT


SLURPEE


CHEDDAR’S SCRATCH KITCHEN PATRIOTIC


REBEL BOURBON 2


MORGAN & MORGAN


CHEDDAR’S SCRATCH KITCHEN 2


BETMGM 3


#8
KYLE BUSCH
RICHARD CHILDRESS RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| ZONE NICOTINE POUCHES | BOWMAN GRAY DAYTONA 1 PHOENIX 1 CHARLOTTE NASHVILLE POCONO SONOMA INDIANAPOLIS WATKINS GLEN LAS VEGAS 2 | |
| CHEDDAR’S SCRATCH KITCHEN | ATLANTA 1 DARLINGTON 1 BRISTOL 1 IOWA DAYTONA 2 | |
| REBEL BOURBON | COTA KANSAS 1 | |
| BETMGM | LAS VEGAS 1 | |
| BANK OZK | HOMESTEAD-MIAMI CHARLOTTE ROVAL | |
| LUCAS OIL | MARTINSVILLE 1 MEXICO CITY BRISTOL 2 | |
| NICOKICK | TALLADEGA 1 | |
| 7-ELEVEN | TEXAS | |
| SENIX | ALL-STAR RACE ATLANTA 2 | ROUND 1: B. KESELOWSKI |
| BETMGM DETROIT | MICHIGAN | |
| SLURPEE | CHICAGO | |
| CHEDDAR’S SCRATCH KITCHEN PATRIOTIC | DOVER | |
| REBEL BOURBON 2 | RICHMOND GATEWAY | |
| MORGAN & MORGAN | DARLINGTON 2 NEW HAMPSHIRE | |
| CHEDDAR’S SCRATCH KITCHEN 2 | KANSAS 2 TALLADEGA 2 PHOENIX 2 | |
| BETMGM 3 | MARTINSVILLE 2 |
