NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
GREEN RIVER WHISKEY


PCNY


WAWA THROWBACK: 1985 BILL ELLIOTT COORS FORD


BARNETT SOUTHERN


FANATICS SPORTSBOOK


ULTIMATE TAILGATE


SYRACUSE FOOTBALL NIL


EPOXY DEPOT


#44
J.J. YELEY
NY RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| GREEN RIVER WHISKEY | DAYTONA 1 ATLANTA 1 | DNQ |
| PCNY | HOMESTEAD-MIAMI KANSAS 2 | |
| WAWA THROWBACK | DARLINGTON 1 | |
| BARNETT SOUTHERN | TALLADEGA 1 | |
| FANATICS SPORTSBOOK | NASHVILLE PHOENIX 2 | |
| ULTIMATE TAILGATE | DOVER | |
| SYRACUSE FOOTBALL NIL | WATKINS GLEN | |
| EPOXY DEPOT | LAS VEGAS 2 |
