NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
FAMILY DOLLAR


ADVENT HEALTH


DOLLAR TREE


FAMILY DOLLAR 2


ADVENT HEALTH THROWBACK: 1998 JOHN ANDRETTI STP PONTIAC


MASSEY MOTOR FREIGHT


ADVENT HEALTH THANK YOU NURSES


DOLLAR TREE 2


ADVENT HEALTH PATRIOTIC


ADVENT HEALTH 2


DOLLAR TREE 3


MASSEY MOTOR FREIGHT MINT CONDITION


STP / DOLLAR TREE


DOLLAR TREE 4


MASSEY MOTOR FREIGHT BREAST CANCER AWARENESS


ZIPLOC / DOLLAR TREE


#43
ERIK JONES
LEGACY MOTOR CLUB
| SCHEME | RACES | NOTES |
|---|---|---|
| FAMILY DOLLAR | BOWMAN GRAY | |
| ADVENT HEALTH | DAYTONA 1 ATLANTA 1 BRISTOL 1 TEXAS KANSAS 2 | |
| DOLLAR TREE | COTA LAS VEGAS 1 MARTINSVILLE 1 NASHVILLE MICHIGAN ATLANTA 2 SONOMA DOVER RICHMOND LAS VEGAS 2 TALLADEGA 2 MARTINSVILLE 2 | ROUND 1: R. CHASTAIN ROUND 3: J.H. NEMECHEK |
| FAMILY DOLLAR 2 | PHOENIX 1 HOMESTEAD-MIAMI MEXICO CITY POCONO WATKINS GLEN GATEWAY NEW HAMPSHIRE | |
| ADVENT HEALTH THROWBACK | DARLINGTON 1 | |
| MASSEY MOTOR FREIGHT | TALLADEGA 1 | |
| ADVENT HEALTH THANK YOU NURSES | KANSAS 1 | |
| DOLLAR TREE 2 | ALL-STAR OPEN | |
| ADVENT HEALTH PATRIOTIC | CHARLOTTE | |
| ADVENT HEALTH 2 | CHICAGO | ROUND 2: R. STENHOUSE JR. |
| DOLLAR TREE 3 | INDIANAPOLIS DARLINGTON 2 | |
| MASSEY MOTOR FREIGHT MINT CONDITION | IOWA | |
| STP / DOLLAR GENERAL | DAYTONA 2 | |
| DLLAR TREE 4 | BRISTOL 2 | |
| MASSEY MOTOR FREIGHT MINT BREAST CANCER AWARENESS | CHARLOTTE ROVAL | |
| ZIPLOC / DOLLAR TREE | PHOENIX 2 |
