NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
BASS PRO SHOPS WINCHESTER


GET BIOETHANOL


BREZTRI


DOW MOBILITY SCIENCE


BETMGM


DOW SALUTES VETERANS


BASS PRO SHOPS PATRIOTIC


TOYS FOR TOTS


BOOT BARN


BASS PRO SHOPS WINCHESTER DEER SEASON


DOW DAYGLO


TITAN SOLUTIONS / CAROLINA COWBOYS


BASS PRO SHOPS WINCHESTER WATERFOWL


TITAN SOLUTIONS


#3
AUSTIN DILLON
RICHARD CHILDRESS RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| BASS PRO SHOPS WINCHESTER | BOWMAN GRAY DAYTONA 1 PHOENIX 1 HOMESTEAD-MIAMI MARTINSVILLE 1 TALLADEGA 1 TEXAS POCONO ATLANTA 2 SONOMA | ROUND 1: C. ELLIOTT |
| GET BIOETHANOL | ATLANTA 1 BRISTOL 1 INDIANAPOLIS IOWA LAS VEGAS 2 | |
| BREZTRI | COTA DARLINGTON 1 CHICAGO DOVER WATKINS GLEN DAYTONA 2 TALLADEGA 2 | |
| DOW MOBILITY SCIENCE | LAS VEGAS 1 MICHIGAN | |
| BETMGM | KANSAS 1 | |
| DOW SALUTES VETERANS | ALL-STAR RACE | |
| BASS PRO SHOPS PATRIOTIC | CHARLOTTE BRISTOL 2* | |
| TOYS FOR TOTS | NASHVILLE NEW HAMPSHIRE | |
| BOOT BARN | MEXICO CITY | |
| BASS PRO SHOPS WINCHESTER DEER SEASON | RICHMOND DARLINGTON 2* KANSAS 2 | |
| DOW DAYGLO | GATEWAY* | |
| TITAN SOLUTIONS / CAROLINA COWBOYS | CHARLOTTE ROVAL | |
| BASS PRO SHOPS WINCHESTER WATERFOWL | MARTINSVILLE 2 PHOENIX 2 | |
| TITAN SOLUTIONS | BONUS |
