NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
FOCUSED HEALTH


WEATHERTECH


CITY OF REFUGE


AMBETTER HEALTH


FOCUSED HEALTH 2


FOCUSED HEALTH THROWBACK: 1976 DAVE MARCIS K&K INSURANCE DODGE


FOCUSED HEALTH CAMO


WELLCARE


JOCKEY OUTDOORS


#71
ZANE SMITH
SPIRE MOTORSPORTS
| SCHEME | RACES | NOTES |
|---|---|---|
| FOCUSED HEALTH | CLASH LAS VEGAS 1 PHOENIX 1 BRISTOL 1 CIRCUIT OF THE AMERICAS RICHMOND 1 MARTINSVILLE 1 TALLADEGA 1 DOVER | DNQ |
| WEATHERTECH | DUEL 2 DAYTONA 1 | |
| CITY OF REFUGE | ATLANTA 1 | |
| AMBETTER HEALTH | TEXAS GATEWAY ATLANTA 2 BRISTOL 2 ROVAL | |
| FOCUSED HEALTH 2 | KANSAS 1 ALL-STAR OPEN IOWA NEW HAMPSHIRE CHICAGO POCONO INDIANAPOLIS RICHMOND 2 MICHIGAN DAYTONA 2 DARLINGTON 2 WATKINS GLEN KANSAS 2 TALLADEGA 2 MARTINSVILLE 2 PHOENIX 2 | |
| FOCUSED HEALTH THROWBACK | DARLINGTON 1 | |
| FOCUSED HEALTH CAMO | CHARLOTTE LAS VEGAS 2 | |
| WELLCARE | SONOMA HOMESTEAD-MIAMI | |
| JOCKEY OUTDOORS | NASHVILLE |
