NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
BIG MACHINE VODKA SPIKED LIGHT COOLERS


MOTLEY CRUE DOGS OF WAR


BIG MACHINE VODKA SPIKED LIGHT COOLERS THROWBACK: 2003 SCOTT BORCHETTA NASHVILLE FAIRGROUNDS CHAMPION TRUCK


BIG MACHINE VODKA SPIKED LIGHT TROPICAL COOLERS


BORCHETTA BOURBON


BIG MACHINE VODKA SPIKED LIGHT COOLERS 2


#48
PARKER KLIGERMAN
BIG MACHINE RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| BIG MACHINE VODKA SPIKED LIGHT COOLERS | DAYTONA 1 ATLANTA 1 LAS VEGAS 1 PHOENIX 1 CIRCUIT OF THE AMERICAS RICHMOND MARTINSVILLE 1 TEXAS TALLADEGA 1 CHARLOTTE PORTLAND SONOMA IOWA NEW HAMPSHIRE NASHVILLE CHICAGO | |
| MOTLEY CRUE DOGS OF WAR | DOVER | |
| BIG MACHINE VODKA SPIKED LIGHT COOLERS THROWBACK | DARLINGTON 1 | |
| BIG MACHINE VODKA SPIKED LIGHT TROPICAL COOLERS | POCONO INDIANAPOLIS MICHIGAN DAYTONA 2 DARLINGTON 2 ATLANTA 2 BRISTOL KANSAS TALLADEGA 2 ROVAL LAS VEGAS 2 HOMESTEAD-MIAMI MARTINSVILLE 2 | PLAYOFFS PLAYOFFS PLAYOFFS ELIMINATED ELIMINATED ELIMINATED |
| BORCHETTA BOURBON | WATKINS GLEN | |
| BIG MACHINE VODKA SPIKED LIGHT COOLERS | PHOENIX 2 | ELIMINATED |
