NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
DOLLAR TREE


FAMILY DOLLAR


SAFEWAY / ALBERTSON’S


DOLLAR TREE 2


ROMCO EQUIPMENT


SAFEWAY / ACME


SKIP BARBER RACING SCHOOL


ADVENT HEALTH


FAMILY DOLLAR THROWBACK: 1956 LEE PETTY DODGE


DOLLAR TREE 3


BOMMARITO AUTO GROUP


SAVE MART


MASEY MOTOR FREIGHT


PYE BARKER FIRE & SAFETY


MOBIL 1


OLIPOP RIDGE RUSH


GEARWRENCH


FAMILY DOLLAR BREAST CANCER AWARENESS


#42
JOHN HUNTER NEMECHEK
LEGACY MOTOR CLUB
| SCHEME | RACES | NOTES |
|---|---|---|
| DOLLAR TREE | CLASH DUEL 2 DAYTONA 1 | |
| FAMILY DOLLAR | ATLANTA 1 KANSAS 1 NEW HAMPSHIRE | |
| SAFEWAY / ALBERTSON’S | LAS VEGAS 1 PHOENIX 1 | |
| DOLLAR TREE 2 | BRISTOL 1 | |
| ROMCO EQUIPMENT | CIRCUIT OF THE AMERICAS TEXAS | |
| SAFEWAY / ACME | RICHMOND 1 DOVER | |
| SKIP BARBER RACING SCHOOL | MARTINSVILLE 1 | |
| ADVENT HEALTH | TALLADEGA 1 | |
| FAMILY DOLLAR THROWBACK | DARLINGTON 1 | |
| DOLLAR TREE 3 | ALL-STAR OPEN CHARLOTTE IOWA CHICAGO POCONO WATKINS GLEN | |
| BOMMARITO AUTO GROUP | GATEWAY | |
| SAVE MART | SONOMA | |
| MASON MOTOR FREIGHT | NASHVILLE | |
| PYE BARKER FIRE & SAFETY | INDIANAPOLIS RICHMOND 2 DAYTONA 2 BRISTOL 2 KANSAS 2 LAS VEGAS 2 MARTINSVILLE 2 | |
| MOBIL 1 | MICHIGAN DARLINGTON 2 ROVAL PHOENIX 2 | |
| OLIPOP RIDGE RUSH | ATLANTA 2 | |
| GEARWRENCH | TALLADEGA 2 | |
| FAMILY DOLLAR BREAST CANCER AWARENESS | HOMESTEAD-MIAMI |
