NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
ALL SOUTH ELECTRIC


FIRST PACIFIC FUNDING


WINGS ETC


IMPEL UNION


IMPEL UNION / NORDIC LOGISTICS


IMPEL UNION / ALLIANCE DRIVEWAY SOLUTIONS


FIRST PACIFIC FUNDING LONESTAR


ALLIANCE DRIVEWAY SOLUTIONS THROWBACK: 1989 ROBERT PRESSLEY ALLIANCE OLDSMOBILE


SPARTAN WASTE


ALL SOUTH ELECTRIC WINE COUNTRY


WHITETAIL


ALL SOUTH ELECTRIC NSH


BOOZE POPS


FLY AND FORM MARK MARTIN THROWBACK


KEVIN WHITAKER CHEVY DALE JR THROWBACK


FIRST PACIFIC FUNDING CASINO


FLY & FORM MIAMI


SPARTAN WASTE FALL


ALLIANCE DRIVEAY SOLUTIONS 2


#51
JEREMY CLEMENTS
JEREMY CLEMENTS RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| ALL SOUTH ELECTRIC | DAYTONA 1 ATLANTA 1 TALLADEGA 1 DAYTONA 2 BRISTOL TALLADEGA 2 | |
| FIRST PACIFIC FUNDING | LAS VEGAS 1 | |
| WINGS ETC | PHOENIX 1 INDIANAPOLIS MICHIGAN | |
| IMPEL UNION | CIRCUIT OF THE AMERICAS NEW HAMPSHIRE CHICAGO KANSAS | |
| IMPEL UNION / NORDIC LOGISTICS | RICHMOND DOVER | |
| IMPEL UNION / ALLIANCE DRIVEWAY SOLUTIONS | MARTINSVILLE 1 PORTLAND WATKINS GLEN | |
| FIRST PACIFIC FUNDING LONESTAR | TEXAS | |
| ALLIANCE DRIVEWAY SOLUTIONS THROWBACK | DARLINGTON 1 | |
| SPARTAN WASTE | CHARLOTTE POCONO | |
| ALL SOUTH ELECTRIC WINE COUNTRY | SONOMA | |
| WHITETAIL | IOWA | |
| ALL SOUTH ELECTRIC NSH | NASHVILLE | |
| BOOZE POPS | DARLINGTON 2 | |
| FLY AND FORM MARK MARTIN THROWBACK | ATLANTA 2 | |
| KEVIN WHITAKER DALE JR THROWBACK | ROVAL | |
| FIRST PACIFIC FUNDING CASINO | LAS VEGAS 2 | |
| FLY & FORM MIAMI | HOMESTEAD-MIAMI | |
| SPARTAN WASTE FALL | MARTINSVILLE 2 | |
| ALLIANCE DRIVEWAY SOLUTIONS 2 | PHOENIX 2 |
