NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
FAMILY DOLLAR


ADVENT HEALTH


DOLLAR TREE


FAMILY DOLLAR BLACK


STP / DOLLAR TREE


ADVENT HEALTH THROWBACK: 1959 RICHARD PETTY PLYMOUTH


FAMILY DOLLAR PATRIOTIC


DOLLAR TREE 2


DOLLAR TREE BREAST CANCER AWARENESS


FAMILY DOLLAR BREAST CANCER AWARENESS


MASSEY MOTOR FREIGHT


#43
ERIK JONES
LEGACY MOTOR CLUB
| SCHEME | RACES | NOTES |
|---|---|---|
| FAMILY DOLLAR | CLASH | DNQ |
| ADVENT HEALTH | DUEL 1 DAYTONA 1 ATLANTA 1 BRISTOL 1 CHICAGO KANSAS 2 | |
| DOLLAR TREE | LAS VEGAS 1 RICHMOND 1 TEXAS ALL-STAR OPEN | |
| FAMILY DOLLAR BLACK | PHOENIX 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 TALLADEGA 1 KANSAS 1 GATEWAY IOWA NASHVILLE POCONO RICHMOND 2 DAYTONA 2 WATKINS GLEN MARTINSVILLE 2 | WITHDREW – INJURY |
| STP / DOLLAR TREE | DOVER | WITHDREW – INJURY |
| ADVENT HEALTH THROWBACK | DARLINGTON 1 | |
| FAMILY DOLLAR PATRIOTIC | CHARLOTTE | |
| DOLLAR TREE 2 | SONOMA NEW HAMPSHIRE INDIANAPOLIS MICHIGAN DARLINGTON 2 ATLANTA 2 BRISTOL 2 PHOENIX 2 | |
| DOLLAR TREE BREAST CANCER AWARENESS | TALLADEGA 2 | |
| FAMILY DOLLAR BREAST CANCER AWARENESS | ROVAL HOMESTEAD-MIAMI | |
| MASSEY MOTOR FREIGHT | LAS VEGAS 2 |
