NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
DAVID MANCINI & SONS


THOMPSON PIPE GROUP


MCKEE


THOMPSON PIPE GROUP THROWBACK: RYAN PARTLIDGE IRWINDALE K&N TRACK CHAMPION


THOMPSON PIPE GROUP PATRIOTIC


ASSURED PARTNERS


THOMPSON PIPE GROUP PATRIOTIC 2


MCM TRANSPORTATION


#5
DEAN THOMPSON
TRICON GARAGE
| SCHEME | RACES | NOTES |
|---|---|---|
| DAVID MANCINI & SONS | DAYTONA | |
| THOMPSON PIPE GROUP | ATLANTA LAS VEGAS BRISTOL 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 KANSAS 1 NORTH WILKESBORO GATEWAY POCONO INDIANAPOLIS RICHMOND MILWAUKEE BRISTOL 2 KANSAS 2 HOMESTEAD-MIAMI MARTINSVILLE 2 | |
| MCKEE | TEXAS | |
| THOMPSON PIPE GROUP THROWBACK | DARLINGTON 1 | |
| THOMPSON PIPE GROUP PATRIOTIC | CHARLOTTE | |
| ASSURED PARTNERS | NASHVILLE | |
| THOMPSON PIPE GROUP PATRIOTIC 2 | TALLADEGA | |
| MCM TRANSPORTATION | PHOENIX |
