NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
BENNETT TRANSPORTATION 50TH ANNIVERSARY


GLOBAL INDUSTRIAL / BENNETT TRANSPORTATION


NUTHIN’ FANCY


BENNETT TRANSPORTATION THROWBACK: 1980’S BENNET TRUCKS


BENNETT TRANSPORTATION PATRIOTIC


GLOBAL INDUSTRIAL


BEHR DYNASTY


GLOBAL INDUSTRIAL PATRIOTIC


UNITED RENTALS


BENNETT TRANSPORTATION / GLOBAL INDUSTRIAL


BENNETT TRANSPORTATION GOLD ANNIVERSARY


BENNETT TRANSPORTATION BREAST CANCER AWARENESS


#21
AUSTIN HILL
RICHARD CHILDRESS RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| BENNETT TRANSPORTATION 50TH ANNIVERSARY | DAYTONA 1 ATLANTA 1 LAS VEGAS 1 PHOENIX 1 CIRCUIT OF THE AMERICAS RICHMOND MARTINSVILLE 1 TALLADEGA 1 PORTLAND SONOMA IOWA NEW HAMPSHIRE INDIANAPOLIS DARLINGTON 2 BRISTOL KANSAS ROVAL HOMESTEAD-MIAMI MARTINSVILLE 2 PHOENIX 2 | PLAYOFFS PLAYOFFS PLAYOFFS PLAYOFFS PLAYOFFS |
| GLOBAL INDUSTRIAL / BENNETT | TEXAS | |
| NUTHIN’ FANCY | DOVER | |
| BENNETT TRANSPORTATION THROWBACK | DARLINGTON 1 | |
| BENNETT TRANSPORTATION PATRIOTIC | CHARLOTTE | |
| GLOBAL INDUSTRIAL | NASHVILLE WATKINS GLEN LAS VEGAS 2 | PLAYOFFS |
| BEHR DYNASTY | CHICAGO | |
| GLOBAL INDUSTRIAL PATRIOTIC | POCONO | |
| UNITED RENTALS | MICHIGAN | |
| BENNETT / GLOBAL INDUSTRIAL | DAYTONA 2 | |
| BENNETT GOLD ANNIVERSARY | ATLANTA 2 | |
| BENNETT BREAST CANCER AWARENESS | TALLADEGA 2 | PLAYOFFS |
