NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
UNITED RENTALS


HAAS CNC


AUTODESK / HAAS CNC


UNITED RENTALS INVERTED


HUNT BROTHERS PIZZA


MOHAWK NORTHEAST


UNITED RENTALS THROWBACK: 1998 JEFF PREECE LATE MODEL


HAAS CNC PATRIOTIC


MORTON BUILDINGS


OPERATING ENGINEERS


SONY MOBILE ES


PURDUE UNIVERSITY


RACE CHOICE


AUTODESK


WONDER BREAD


#41
RYAN PREECE
STEWART-HAAS RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| UNITED RENTALS | CLASH PHOENIX 1 RICHMOND 1 MICHIGAN KANSAS 2 MARTINSVILLE 2 | |
| HAAS CNC | DUEL 2 DAYTONA 1 AUTO CLUB LAS VEGAS 1 CIRCUIT OF THE AMERICAS MARTINSVILLE 1 KANSAS 1 ALL-STAR OPEN GATEWAY DARLINGTON 2 LAS VEGAS 2 | |
| AUTODESK / HAAS CNC | ATLANTA 1 SONOMA CHARLOTTE ROVAL | |
| UNITED RENTALS INVERTED | BRISTOL DIRT RICHMOND 2 WATKINS GLEN HOMESTEAD-MIAMI PHOENIX 2 | |
| HUNT BROTHERS PIZZA | TALLADEGA 1 | |
| MOHAWK NORTHEAST | DOVER NEW HAMPSHIRE POCONO | |
| UNITED RENTALS THROWBACK | DARLINGTON 1 | |
| HAAS CNC PATRIOTIC | CHARLOTTE | |
| MORTON BUILDINGS | NASHVILLE | |
| OPERATING ENGINEERS | CHICAGO BRISTOL | |
| SONY MOBILE ES | ATLANTA 2 | |
| PURDUE UNIVERSITY | INDIANAPOLIS | |
| RACE CHOICE | DAYTONA 2 | |
| AUTODESK | TEXAS | |
| WONDER BREAD | TALLADEGA 2 |
