NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
MOBIL 1


ALBERTSON’S


ROMCO


SAFEWAY


PYE-BARKER


REDBIRD


YAHOO


PERSIL


#20
JOHN HUNTER NEMECHEK
JOE GIBBS RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| MOBIL 1 | DAYTONA 1 LAS VEGAS 1 ATLANTA 1 TALLADEGA CHARLOTTE ATLANTA 2 ROAD AMERICA MICHIGAN INDIANAPOLIS WATKINS GLEN *CHARLOTTE ROVAL *MARTINSVILLE 2 | |
| ALBERTSON’S | AUTO CLUB PHOENIX 1 | |
| ROMCO | CIRCUIT OF THE AMERICAS *TEXAS | |
| SAFEWAY | RICHMOND DOVER | |
| PYE-BARKER | MARTINSVILLE 1 DARLINGTON 1 NASHVILLE DARLINGTON 2 KANSAS *BRISTOL *LAS VEGAS 2 *HOMESTEAD-MIAMI *PHOENIX 2 | |
| REDBIRD | PORTLAND | |
| YAHOO! | SONOMA CHICAGO POCONO DAYTONA 2 | |
| PERSIL | NEW HAMPSHIRE |
