NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
CW & SONS


ACTONE GROUP


OTR MOBILE


BARNETT SOUTHERN CORPORATION


C&W SONS INFRASTRUCTURE


PATRIOT MOBILE / PUBLICSQ


ISAACSON


JACOB COMPANIES


BIOHAVEN


VDL STRONG


PATRIOT MOBILE


PATRIOT MOBILE


GRILL BLAZERS


OLLIE’S BARGAIN OUTLET


JUNGLE LAW


STEAKHOUSE ELITE


PATRIOT MOBILE 2


CONNECT US


IFCJ.ORG


#80
J.J. YELEY
FINISH LINE MOTORSPORTS MARKETING
| SCHEME | RACES | NOTES |
|---|---|---|
| TBA | DAYTONA 1 | WITHDREW |
#15
J.J. YELEY
RICK WARE RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| CW & SONS | CLASH | |
| ACTONE GROUP | AUTO CLUB | |
| OTR MOBILE | LAS VEGAS 1 | |
| BARNETT SOUTHERN CORPORATION | ATLANTA 1 | |
| C&W SONS INFRASTRUCTURE | RICHMOND 1 | |
| PATRIOT MOBILE / PUBLICSQ | BRISTOL DIRT | |
| ISAACSON | MARTINSVILLE 1 | |
| VDL STRONG | ALL-STAR OPEN CHARLOTTE | |
| PATRIOT MOBILE | ATLANTA 2 POCONO RICHMOND 2 | |
| GRILL BLAZERS | MICHIGAN | |
| OLLIE’S BARGAIN OUTLETS | DARLINGTON 2 | |
| JUNGLE LAW | KANSAS 2 | |
| STEAKHOUSE ELITE | BRISTOL | |
| PATRIOT MOBILE 2 | TEXAS PHOENIX 2 | |
| IFCJ.ORG | HOMESTEAD-MIAMI MARTINSVILLE 2 |
#51
J.J. YELEY
RICK WARE RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| JACOB COMPANIES | TALLADEGA 1 | |
| BIOHAVEN | DOVER KANSAS 1 GATEWAY DAYTONA 2 TALLADEGA 2 | |
| PATRIOT MOBILE | NASHVILLE | |
| CONNECT US | LAS VEGAS 2 |
