NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
DOORDASH


MCDONALD’S


LEIDOS


COLUMBIA SPORTSWEAR


MONEYLION


MCDONALD’S / DR. PEPPER


COLUMBIA SPORTSWEAR PFG


DR. PEPPER ZERO SUGAR


DR. PEPPER


COLUMBIA SPORTSWEAR 2


DR. PEPPER STRAWBERRIES & CREAM


SUMMER OF DASHPASS


DRAFT KINGS


COLUMBIA PFG / LUKE COMBS


COLUMBIA SPORTSWEAR INTUITIVE


COLUMBIA SPORTSWEAR INTUITIVE 2


ROKU


MCDONALD’S GRIMACE


XFINITY MOBILE


COLUMBIA SPORTSWEAR / STAR WARS


#23
BUBBA WALLACE
23XI RACING
| SCHEME | RACES | NOTES |
|---|---|---|
| DOORDASH | CLASH ATLANTA 1 MICHIGAN | |
| MCDONALD’S | DUEL 1 DAYTONA 1 PHOENIX 1 MARTINSVILLE 1 DOVER NASHVILLE CHICAGO RICHMOND 2 WATKINS GLEN **DARLINGTON 2 **TEXAS | |
| LEIDOS | AUTO CLUB RICHMOND 1 GATEWAY ATLANTA 2 POCONO **TALLADEGA 2 **CHARLOTTE ROVAL | |
| COLUMBIA SPORTSWEAR | LAS VEGAS 1 | |
| MONEYLION | CIRCUIT OF THE AMERICAS INDIANAPOLIS | |
| MCDONALD’S / DR. PEPPER | BRISTOL DIRT | |
| COLUMBIA SPORTSWEAR PFG | TALLADEGA 1 | |
| DR. PEPPER ZERO SUGAR | KANSAS 1 | |
| DR. PEPPER | DARLINGTON 1 | |
| COLUMBIA SPORTSWEAR 2 | ALL-STAR RACE | |
| DR. PEPPER STRAWBERRIES & CREAM | CHARLOTTE | |
| SUMMER OF DASHPASS | SONOMA | |
| DRAFT KINGS | NEW HAMPSHIRE | |
| COLUMBIA PFG / LUKE COMBS | DAYTONA 2 | |
| COLUMBIA SPORTSWEAR INTUITIVE | **KANSAS 2 | |
| COLUMBIA SPORTSWEAR INTUITIVE 2 | **BRISTOL | |
| ROKU | LAS VEGAS 2 | |
| MCDONALD’S GRIMACE | HOMESTEAD-MIAMI | |
| XFINITY MOBILE | MARTINSVILLE 2 | |
| COLUMBIA SPORTSWEAR / STAR WARS | PHOENIX 2 |
