NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
FORD NEXT GEN TEST CAR


MENARDS [BLACK]


MENARDS [LIGHT BLUE]


WURTH


PENNZOIL / MENARDS


MENARDS [DARK BLUE]


BODY ARMOR


ADVANCE AUTO PARTS


MENARDS [BLUE]


MENARDS [RED]


WABASH NATIONAL


BODY ARMOR EDGE


DENT WIZARD


ADVANCE AUTO PARTS CHROME


MENARDS [GREEN]


DISCOUNT TIRE


#12 – TEAM PENSKE
| SPONSOR | RACE | NOTE |
| FORD NEXT GEN TEST CAR | N/A | |
| MENARDS [BLACK] | CLASH CIRCUIT OF THE AMERICAS RICHMOND 1 SONOMA POCONO KANSAS 2 LAS VEGAS 2 | GREAT LAKES FLOORING RICHMOND WATER HEATERS RICHMOND WATER HEATERS KNAUF DURACELL RICHMOND WATER HEATERS KNAUF |
| MENARDS [LIGHT BLUE] | DAYTONA 1 | BLUE DEF |
| WURTH | AUTO CLUB TALLADEGA 1 WATKINS GLEN | |
| PENNZOIL / MENARDS | LAS VEGAS 1 BRISTOL HOMESTEAD-MIAMI | |
| MENARDS [DARK BLUE] | PHOENIX 1 INDIANAPOLIS GP DARLINGTON 2 TEXAS | MAYTAG MOEN MOEN TARKETT |
| BODY ARMOR | ATLANTA 1 RICHMOND 2 | |
| ADVANCE AUTO PARTS | MARTINSVILLE 1 DARLINGTON 1 | |
| MENARDS [BLUE] | BRISTOL DIRT ALL-STAR RACE ROAD AMERICA TALLADEGA 2 PHOENIX 2 | DUTCH BOY WRANGLER JEANS DUTCH BOY DUTCH BOY DUTH BOY |
| MENARDS [RED] | DOVER MICHIGAN | JACK LINKS CARDELL CABINETS |
| WABASH NATIONAL | KANSAS 1 ATLANTA 2 | |
| BODY ARMOR EDGE | CHARLOTTE | |
| DENT WIZARD | GATEWAY | |
| ADVANCE AUTO PARTS CHROME | NASHVILLE DAYTONA 2 | |
| MENARDS [GREEN] | NEW HAMPSHIRE | LIBMAN |
| DISCOUNT TIRE | ROVAL MARTINSVILLE 2 |
