NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
KROGER NEXT GEN TEST CAR


FOOD 4 LESS / SLIM JIM


KROGER / IRISH SPRING


RALPH’S / HONEY NUT CHEERIOS


SUNNYD


FRY’S / NOS ENERGY


KROGER / SWEETLEAF


KROGER / LOUISIANA HOT SAUCE


KROGER / THE FROZEN FARMER


KROGER / NATURE VALLEY


DILLON’S / LOUISIANA HOT SAUCE


KROGER / VIVA


KROGER / REESE’S


KROGER / COTTONELLE


KROGER / ENTENMANN’S


PICK ‘N’ SAVE / VELVEETA


KROGER / BALL PARK


KROGER / MINUTE RICE


KROGER / SWEETLEAF 2


KROGER / GO-GURT


KROGER HEALTH / SWEETLEAF


KROGER / KLEENEX


KROGER / THOMAS’ BAGELS


HARRIS TEETER / SCOTT


KONA BREWING BIG WAVE


KROGER / SLIM JIM


FRY’S / NATURE VALLEY


#47 – JTG DAUGHERTY RACING
| SPONSOR | RACE | NOTE |
| KROGER NEXT GEN TEST CAR | N/A | |
| FOOD 4 LESS / SLIM JIM | CLASH | |
| KROGER / IRISH SPRING | DAYTONA 1 BRISTOL DIRT DARLINGTON 2 | |
| RALPH’S / HONEY NUT CHEERIOS | AUTO CLUB | |
| SUNNYD | LAS VEGAS 1 CIRCUIT OF THE AMERICAS RICHMOND 1 TALLADEGA 1 GATEWAY KANSAS 2 TALLADEGA 2 | SUNNYD SUNNYD SUNNYD KROGER / SUNNYD SUNNYD SUNNY D SUNNY D |
| FRY’S / NOS ENERGY | PHOENIX 1 DAYTONA 2 TEXAS | FRY’S KROGER KROGER |
| KROGER / SWEETLEAF | ATLANTA 1 | |
| KROGER / LOUISIANA HOT SAUCE | MARTINSVILLE 1 MARTINSVILLE 2 | |
| KROGER / THE FROZEN FARMER | DOVER | |
| KROGER / NATURE VALLEY | DARLINGTON 1 | |
| DILLON’S / LOUSIANA HOT SAUCE | KANSAS 1 | |
| KROGER / VIVA | ALL-STAR OPEN ALL-STAR RACE | |
| KROGER / REESE’S | CHARLOTTE | |
| KROGER / COTTONELLE | SONOMA | |
| KROGER / ENTENMANN’S | NASHVILLE | |
| PICK ‘N’ SAVE / VELVEETA | ROAD AMERICA | |
| KROGER / BALL PARK | ATLANTA 2 WATKINS GLEN | KROGER SUGARLANDS |
| KROGER / MINUTE RICE | NEW HAMPSHIRE | |
| KROGER / SWEETLEAF 2 | POCONO | |
| KROGER / GO-GURT | INDIANAPOLIS GP | |
| KROGER HEALTH / SWEETLEAF | MICHIGAN | |
| KROGER / KLEENEX | RICHMOND 2 | |
| KROGER / THOMAS’ BAGELS | BRISTOL | |
| HARRIS TEETER / SCOTT | ROVAL | |
| KONA BREWING BIG WAVE | LAS VEGAS 2 | |
| KROGER / SLIM JIM | HOMESTEAD-MIAMI | |
| FRY’S / NATURE VALLEY | PHOENIX 2 |
