NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
UNSPONSORED


LERNER & HOWE


UNSPONSORED 2


UNSPONSORED 2


AMERICAN SCROLL


INSPIRE REAL CHANGE


UNSPONSORED


KSDT


OUT OF THE GROOVE


#47 – MIKE HARMON RACING
| SPONSOR | RACE | NOTE |
| UNSPONSORED | AUTO CLUB MARTINSVILLE 1 NASHVILLE POCONO MICHIGAN | DNQ … DNQ DNQ DNQ |
| LERNER & HOWE | LAS VEGAS 1 PHOENIX 1 RICHMOND | … DNQ … |
| UNSPONSORED 2 | DOVER TALLADEGA 2 DARLINGTON 1 | DNQ WITHDREW – DRIVER CHANGE DNQ |
| TBA | ATLANTA 1 DAYTONA 2 TEXAS 2 | DNQ- NO PHOTO WITHDREW – DRIVER CHANGE WITHDREW |
| UNSPONSORED 2 | CIRCUIT OF THE AMERICAS | DNQ |
| AMERICAN SCROLL | TEXAS 1 CHARLOTTE ATLANTA 2 | DNQ … DNQ |
| INSPIRE REAL CHANGE | DARLINGTON 2 KANSAS |
#52 – JIMMY MEANS RACING
| SPONSOR | RACE | NOTE |
| UNSPONSORED | BRISTOL ROVAL | DNQ DNQ |
#6 – JD MOTORSPORTS WITH GARY KELLER
| SPONSOR | RACE | NOTE |
| KSDT | TEXAS 2 HOMESTEAD-MIAMI | |
| OUT OF THE GROOVE | PHOENIX 2 |
