NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
AXALTA COATINGS

DOOR 
ROOF
LIBERTY UNIVERSITY

DOOR 
ROOF
VALVOLINE DARLINGTON THROWBACK: 1987 NEIL BONNETT PONTIAC

DOOR 
ROOF
LIBERTY UNIVERSITY PATRIOTIC

DOOR 
ROOF
AXALTA CROMAX XP COLOR OF THE YEAR

DOOR 
ROOF
VALVOLINE

DOOR 
ROOF
AXALTA RAPTORTOUGH.COM

DOOR 
ROOF
#24 – HENDRICK MOTORSPORTS
| SPONSOR SCHEME | RACES | NOTES |
| AXALTA COATINGS | CLASH DAYTONA 1 DAYTONA ROAD COURSE HOMESTEAD-MIAMI PHOENIX 1 KANSAS 1 DOVER SONOMA ALL-STAR RACE ATLANTA 2 WATKINS GLEN INDIANAPOLIS GP MICHIGAN DARLINGTON 2 BRISTOL LAS VEGAS 2 TALLADEGA 2 TEXAS | … … … … … … … … … MAACO … … … … … SERVICEKING … … |
| LIBERTY UNIVERSITY | LAS VEGAS 1 ATLANTA 1 BRISTOL DIRT MARTINSVILLE 1 RICHMOND 1 TALLADEGA 1 CIRCUIT OF THE AMERICAS NASHVILLE ROAD AMERICA NEW HAMPSHIRE DAYTONA 2 RICHMOND 2 MARTINSVILLE 2 | |
| VALVOLINE DARLINGTON THROWBACK | DARLINGTON 1 | |
| LIBERTY UNIVERSITY PATRIOTIC | CHARLOTTE | |
| AXALTA CROMAX XP COLOR OF THE YEAR | POCONO 1 POCONO 2 | |
| VALVOLINE | CHARLOTTE ROVAL | |
| AXALTA RAPTORTOUGH.COM | KANSAS 2 PHOENIX 2 |
