NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
CMR ROOFING
DOOR ROOF
CMR ROOFING 2
DOOR ROOF
CMR ROOFING SUPERSPEEDWAY
DOOR ROOF
A GAME
DOOR ROOF
A GAME 2
DOOR ROOF
A GAME 3
DOOR ROOF
A GAME PINK
DOOR ROOF
A GAME PINK 2
DOOR ROOF
CMR ROOFING 3
DOOR ROOF
CMR ROOFING
DOOR ROOF
#39 – RSS RACING
SPONSOR | RACES | NOTES |
CMR ROOFING | DAYTONA 1 LAS VEGAS 1 PHOENIX 1 ATLANTA 1 DARLINGTON 1 MID-OHIO TEXAS 1 ROAD AMERICA NEW HAMPSHIRE MICHIGAN DARLINGTON 2 RICHMOND BRISTOL TEXAS 2 KANSAS MARTINSVILLE 2 | |
CMR ROOFING | DAYTONA ROAD COURSE HOMESTEAD-MIAMI MARTINSVILLE 1 CHARLOTTE LAS VEGAS 2 | |
CMR ROOFING SUPERSPEEDWAY | TALLADEGA 1 DAYTONA 2 TALLADEGA 2 | |
A GAME | DOVER | |
A GAME 2 | CIRCUIT OF THE AMERICAS | |
A GAME 3 | NASHVILLE ATLANTA 2 | |
A GAME PINK | POCONO WATKINS GLEN | |
A GAME PINK 2 | INDIANAPOLIS GP | |
CMR ROOFING 3 | CHARLOTTE ROVAL |
#38 – RSS RACING
SPONSOR | RACES | NOTES |
CMR ROOFING | PHOENIX 2 |