2021 LIONEL DIECAST RELEASES / DNP (CANCELLATIONS) / SHIPMENT DATES
CLICK ANY LINK TO BUY FROM LIONELRACING.COM
BEST VIEWED MOBILY IN LANDSCAPE MODE. CLICK ANY IMAGE TO VIEW FULL SIZE
JUMP TO DRIVER
CUP SERIES: 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 14 / 15 / 16 / 17 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 28 / 33 / 34 / 37 / 38 / 41 / 42 / 43 / 47 / 48 / 53 GASE / 53 SMITHLEY / 77 MCMURRAY / 77 HALEY / 78 / 88 / 99
XFINITY SERIES: 0 / 1 ANNETT / 1 BERRY / 2 / 7 / 8 BERRY / 8 PALUDO / 8 MAYER / 8 EARNHARDT JR. / 9 / 10 / 16 / 17 / 18 / 20 / 22 / 23 DECKER / 23 PERKINS / 31 / 47 / 51 / 54 GIBBS / 54 BUSCH / 68 / 74 / 78 / 99
TRUCK SERIES: 1 / 2 / 3 ANDERSON / 3 REUSE / 4 / 12 / 16 / 17 GILLILAND / 17 HARVICK / 17 PREECE / 17 SCHATZ / 18 / 20 / 21 / 24 / 26 / 30 / 33 / 34 / 38 / 40 / 42 / 44 CHASTAIN / 44 LARSON / 45 MOFFITT / 45 CHASTAIN / 51 BUSCH / 51 TRUEX JR. / 98 / 99 PARSONS / 99 ELLIS
ARCA: 02 / 16 / 18 / 46
IRACING: 62 / 88
WINSTON CUP SERIES: 24 / 43
FANTASY: HENDRICK MOTORSPORTS / RCCA 30TH
ICON: JIMMIE JOHNSON
KURT BUSCH – CUP SERIES – #1 – CHIP GANASSI RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 11/3/21 ETA: 9/2/21 DNP: 4/19/21 DNP: 4/19/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 1/5/22 DNP: 3/16/21 DNP: 3/16/21 DNP: 3/16/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | DNP: 7/30/21 ETA: 2/24/22 DNP: 7/30/21 |
![]() | 1:24 ARC 1:24 ELITE | TBD ETA: 6/22/22 |
BRAD KESELOWSKI – CUP SERIES – #2 – TEAM PENSKE – FORD MUSTANG GT
AUSTIN DILLON – CUP SERIES – #3 – RICHARD CHILDRESS RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | TBD DNP: 3/8/21 DNP: 3/8/21 DNP: 3/8/21 |
![]() | 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 4/22/21 DNP: 4/22/21 DNP: 4/22/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 4/21/22 ETA: 3/7/22 DNP: 5/27/21 DNP: 5/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 4/21/22 TBD DNP: 7/30/21 TBD |
![]() | 1:24 ARC 1:24 ELITE | ETA: 2/8/22 ETA: 2/9/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | DNP: 8/26/21 ETA: 3/7/22 DNP: 8/26/21 |
KEVIN HARVICK – CUP SERIES – #4 – STEWART-HAAS RACING – FORD MUSTANG GT
KYLE LARSON – CUP SERIES – #5 – HENDRICK MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
RYAN NEWMAN – CUP SERIES – #6 – ROUSH FENWAY RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 4/28/21 ETA: 6/28/21 DNP: 1/6/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 8/6/21 ETA: 9/2/21 DNP: 3/22/21 DNP: 3/22/21 |
COREY LAJOIE – CUP SERIES – #7 – SPIRE MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 7/20/21 TBD DNP: 4/19/21 DNP: 4/19/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 2/8/22 ETA: 3/7/22 ETA: 3/7/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 4/13/22 ETA: 2/24/22 DNP: 6/28/21 ETA: 2/24/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 2/23/22 ETA: 2/24/22 ETA: 4/25/22 |
TYLER REDDICK – CUP SERIES – #8 – RICHARD CHILDRESS RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 1/5/22 ETA: 12/15/21 DNP: 4/27/21 |
![]() | 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 4/22/21 DNP: 4/22/21 DNP: 4/22/21 |
![]() | 1:24 ARC | ETA: 12/15/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 2/1/22 ETA: 7/26/22 TBD ETA: 8/18/22 |
CHASE ELLIOTT – CUP SERIES – #9 – HENDRICK MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
ARIC ALMIROLA – CUP SERIES – #10 – STEWART-HAAS RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 4/28/21 ETA: 6/7/21 DNP: 11/16/20 ETA: 6/7/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE COLOR CHROME | DNP: 3/15/21 DNP: 3/15/21 DNP: 3/15/21 DNP: 3/15/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | DNP: 4/22/21 DNP: 4/22/21 DNP: 4/22/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 4/25/22 DNP: 5/27/21 DNP: 5/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 10/11/21 DNP: 10/11/21 DNP: 10/11/21 DNP: 10/11/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 11/4/21 TBD TBD TBD |
![]() | 1:24 ARC 1:24 ELITE | DNP: 3/15/21 DNP: 3/15/21 |
![]() | 1:24 ARC 1:24 ELITE | TBD ETA: 6/22/22 |
DENNY HAMLIN – CUP SERIES – #11 – JOE GIBBS RACING – TOYOTA CAMRY XSE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 7/20/21 ETA: 9/2/21 DNP: 4/19/21 ETA: 9/2/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 7/20/21 ETA: 9/2/21 DNP: 4/19/21 ETA: 9/2/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 3/8/21 DNP: 3/8/21 DNP: 3/8/21 DNP: 3/8/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 9/8/21 ETA: 9/2/21 DNP: 4/27/21 DNP: 4/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/9/22 ETA: 2/8/22 DNP: 3/24/21 ETA: 2/8/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 12/15/21 ETA: 12/6/21 ETA: 12/6/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/23/22 DNP: 6/7/21 DNP: 6/7/21 DNP: 6/7/21 |
![]() | 1:24 ARC 1:24 ELITE | TBD TBD |
![]() | 1:24 ARC 1:24 ELITE | TBD TBD |
RYAN BLANEY – CUP SERIES – #12 – TEAM PENSKE – FORD MUSTANG GT
CHASE BRISCOE – CUP SERIES – #14 – STEWART-HAAS RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 6/7/21 ETA: 7/15/21 ETA: 8/6/21 ETA: 7/20/21 ETA: 8/6/21 ETA: 7/20/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 9/8/21 ETA: 11/3/21 DNP: 4/27/21 ETA: 11/3/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 5/5/21 DNP: 5/5/21 DNP: 5/5/21 DNP: 5/5/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR 1:24 ELITE GALAXY COLOR | DNP: 7/30/21 ETA: 2/23/22 ETA: 2/23/22 ETA: 2/23/22 DNP: 7/30/21 ETA: 3/8/22 DNP: 7/30/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 3/7/22 ETA: 3/8/22 ETA: 3/8/22 ETA: 3/8/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 10/7/21 ETA: 4/13/22 DNP: 10/7/21 ETA: 4/13/22 |
![]() | 1:64 ARC GALAXY COLOR 1:24 ARC GALAXY COLOR 1:24 ELITE GALAXY COLOR | DNP: 12/15/21 DNP: 12/15/21 DNP: 12/15/21 |
J.J. YELEY – CUP SERIES – #15 – RICK WARE RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 1/5/22 DNP: 6/7/21 DNP: 6/7/21 DNP: 6/7/21 |
A.J. ALLMENDINGER – CUP SERIES – #16 – KAULIG RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE 1:24 ELITE DUAL AUTOGRAPHED 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 4/25/22 ETA: 6/22/22 ETA: 6/22/22 TBD TBD ETA: 6/22/22 |
CHRIS BUESCHER – CUP SERIES – #17 – ROUSH FENWAY RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 4/28/21 ETA: 6/28/21 DNP: 1/6/21 DNP: 1/6/21 |
![]() WAS NOT LISTED PROPERLY BY LIONEL | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 12/3/20 DNP: 12/3/20 DNP: 12/3/20 DNP: 12/3/20 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 4/25/22 TBD TBD TBD |
KYLE BUSCH – CUP SERIES – #18 – JOE GIBBS RACING – TOYOTA CAMRY XSE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 6/23/21 ETA: 7/14/21 ETA: 7/14/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 5/12/21 ETA: 7/14/21 ETA: 7/12/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR 1:24 ELITE GALAXY COLOR 1:24 ELITE RAW | ETA: 8/26/21 ETA: 11/3/21 ETA: 11/3/21 ETA: 11/3/21 ETA: 11/3/21 ETA: 11/3/21 ETA: 11/3/21 ETA: 11/3/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | TBD TBD TBD |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 12/6/21 ETA: 2/8/22 ETA: 2/8/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | TBD ETA: 1/20/22 ETA: 2/8/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 12/15/21 ETA: 2/9/22 ETA: 2/9/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 9/8/21 ETA: 10/27/21 ETA: 10/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 2/8/22 ETA: 1/20/22 ETA: 1/20/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 2/23/22 ETA: 3/8/22 ETA: 3/8/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 4/13/22 ETA: 4/25/22 ETA: 4/25/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 3/22/22 ETA: 4/25/22 TBD ETA: 4/25/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | TBD TBD TBD |
![]() | 1:24 ARC 1:24 ELITE | ETA: 11/29/21 ETA: 11/29/21 |
![]() | 1:24 ARC 1:24 ELITE | ETA: 4/13/22 ETA: 4/13/22 |
![]() | 1:24 ARC 1:24 ELITE | TBD ETA: 7/18/22 |
MARTIN TRUEX JR. – CUP SERIES – #19 – JOE GIBBS RACING – TOYOTA CAMRY XSE
CHRISTOPHER BELL – CUP SERIES – #20 – JOE GIBBS RACING – TOYOTA CAMRY XSE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 6/23/21 ETA: 6/9/21 DNP: 2/1/21 DNP: 2/1/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 7/15/21 ETA: 8/5/21 ETA: 9/2/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 11/3/21 ETA: 11/19/21 ETA: 4/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 11/2/21 ETA: 11/19/21 DNP: 5/14/21 DNP: 5/14/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 4/27/21 TBD DNP: 4/27/21 ETA: 10/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHOMRE 1:24 ELITE | DNP: 7/30/21 ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 7/30/21 ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | TBD TBD TBD TBD |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR 1:24 ELITE GALAXY COLOR 1:24 ELITE RAW 1:24 ELITE DUAL AUTOGRAPHED | ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 ETA: 2/24/22 |
MATT DIBENEDETTO – CUP SERIES – #21 – WOOD BROTHERS RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 6/23/21 ETA: 7/20/21 DNP: 2/18/21 ETA: 7/20/21 DNP: 2/18/21 DNP: 2/18/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 9/8/21 TBD DNP: 4/27/21 DNP: 4/27/21 DNP: 4/27/21 DNP: 4/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR 1:24 ELITE GALAXY COLOR | DNP: 7/30/21 ETA: 2/24/22 DNP: 7/30/21 ETA: 2/24/22 DNP: 5/27/21 DNP: 5/27/21 DNP: 5/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | DNP: 7/26/21 TBD DNP: 7/26/21 DNP: 7/26/21 DNP: 7/26/21 DNP: 7/26/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 11/23/21 ETA: 6/22/22 DNP: 11/23/21 DNP: 11/23/21 |
JOEY LOGANO – CUP SERIES – #22 – TEAM PENSKE – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 5/21/21 ETA: 7/14/21 DNP: 1/6/21 ETA: 7/14/21 TBD TBD |
![]() DNP DUE TO RACE BEING CANCELLED | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 12/9/20 DNP: 12/9/20 DNP: 12/9/20 DNP: 12/9/20 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 1/6/21 DNP: 1/6/21 DNP: 1/6/21 DNP: 1/6/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 7/15/21 ETA: 8/6/21 ETA: 9/2/21 ETA: 9/2/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 7/20/21 ETA: 9/2/21 DNP: 4/19/21 DNP: 4/19/21 DNP: 4/19/21 DNP: 4/19/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 12/1/21 TBD TBD TBD DNP: 6/2/21 DNP: 6/2/21 |
![]() | 1:24 ARC 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | ETA: 3/10/22 ETA: 3/10/22 ETA: 2/9/22 ETA: 2/24/22 |
BUBBA WALLACE JR. – CUP SERIES – #23 – 23XI RACING – TOYOTA CAMRY XSE
WILLIAM BYRON – CUP SERIES – #24 – HENDRICK MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
JOEY GASE – CUP SERIES – #28 – RICK WARE RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE DUAL AUTOGRAPHED | DNP: 8/26/21 ETA: 3/8/22 DNP: 8/26/21 ETA: 3/8/22 DNP: 5/27/21 |
AUSTIN CINDRIC – CUP SERIES – #33 – TEAM PENSKE – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR 1:24 ELITE GALAXY COLOR 1:24 ELITE AUTOGRAPHED | ETA: 11/3/21 DNP: 5/7/21 DNP: 5/7/21 DNP: 5/7/21 DNP: 5/7/21 DNP: 5/7/21 DNP: 5/7/21 DNP: 5/7/21 |
MICHAEL MCDOWELL – CUP SERIES – #34 – FRONT ROW MOTORSPORTS – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/24/22 ETA: 12/6/21 DNP: 3/16/21 ETA: 12/6/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 5/20/21 DNP: 5/20/21 DNP: 5/20/21 DNP: 5/20/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | TBD ETA: 12/1/21 TBD ETA: 12/1/21 ETA: 12/1/21 ETA: 12/1/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | TBD ETA: 2/23/22 DNP: 7/30/21 ETA: 2/23/22 |
![]() | 1:64 ARC 1:24 ARC | DNP: 8/23/21 DNP: 8/23/21 |
RYAN PREECE – CUP SERIES – #37 – JTG DAUGHERTY RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/23/22 ETA: 3/7/22 ETA: 3/7/22 DNP: 7/26/21 |
ANTHONY ALFREDO – CUP SERIES – #38 – FRONT ROW MOTORSPORTS – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 4/19/21 ETA: 1/20/22 ETA: 1/20/22 DNP: 4/19/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/9/22 ETA: 2/23/22 DNP: 7/30/21 ETA: 2/23/22 |
COLE CUSTER – CUP SERIES – #41 – STEWART-HAAS RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 6/23/21 ETA: 7/12/21 DNP: 2/18/21 DNP: 2/18/21 |
![]() | 1:24 ARC 1:24 ELITE | TBD ETA: 11/3/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 12/20/21 DNP: 5/27/21 DNP: 5/27/21 DNP: 5/27/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/9/22 DNP: 6/24/21 DNP: 6/24/21 DNP: 6/24/21 |
ROSS CHASTAIN – CUP SERIES – #42 – CHIP GANASSI RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE 1:24 ELITE COLOR CHROME 1:24 ELITE LIQUID COLOR | TBD ETA: 9/2/21 ETA: 11/3/21 ETA: 11/3/21 DNP: 3/2/21 DNP: 3/2/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 12/1/21 DNP: 3/31/21 DNP: 3/31/21 DNP: 3/31/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | DNP: 6/2/21 ETA: 12/20/21 DNP: 6/2/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | DNP: 5/27/21 ETA: 12/20/21 ETA: 12/20/21 |
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/9/22 ETA: 2/8/22 ETA: 2/9/22 DNP: 5/27/21 |
ERIK JONES – CUP SERIES – #43 – RICHARD PETTY MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
RICKY STENHOUSE JR. – CUP SERIES – #47 – JTG DAUGHERTY RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 9/9/21 DNP: 9/9/21 DNP: 9/9/21 DNP: 9/9/21 |
ALEX BOWMAN – CUP SERIES – #48 – HENDRICK MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
JOEY GASE – CUP SERIES – #53 – RICK WARE RACING – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | DNP: 6/21/21 ETA: 1/5/22 DNP: 6/21/21 ETA: 1/20/22 |
GARRETT SMITHLEY – CUP SERIES – #53 – RICK WARE RACING – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 2/9/22 ETA: 1/20/22 ETA: 1/20/22 DNP: 6/21/21 |
JAMIE MCMURRAY – CUP SERIES – #77 – SPIRE MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME | DNP: 3/31/21 DNP: 3/31/21 DNP: 3/31/21 |
JUSTIN HALEY – CUP SERIES – #77 – SPIRE MOTORSPORTS – CHEVROLET CAMARO ZL1 1LE
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ARC COLOR CHROME 1:24 ELITE | ETA: 4/25/22 TBD TBD TBD |
B.J. MCLEOD – CUP SERIES – #78 – LIVE FAST MOTORSPORTS – FORD MUSTANG GT
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE | ETA: 4/25/22 ETA: 6/3/22 ETA: 6/3/22 |
DALE EARNHARDT JR. – CUP SERIES – #88 – HENDRICK MOTORSPORTS – CHEVROLET SS
PAINT SCHEME | AVAILABLE MODELS | SHIP / DNP DATE |
---|---|---|
![]() | 1:64 ARC 1:24 ARC 1:24 ELITE 1:24 ELITE AUTOGRAPHED | ETA: 2/8/22 ETA: 1/20/22 ETA: 1/20/22 ETA: 1/20/22 |
