NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
ALL SOUTH ELECTRIC SUPERSPEEDWAY

DOOR 
ROOF
ALL SOUTH ELECTRIC

DOOR 
ROOF
WEALTH ACCELERATORS

DOOR 
ROOF
FIRST PACIFIC FUNDING

DOOR 
ROOF
DIECAST KINGS

DOOR 
ROOF
ALL SOUTH ELECTRIC DARLINGTON THROWBACK: 2006 DALE JARRETT UPS FORD

DOOR 
ROOF
ABSOLUTE WALL & CEILING / FIRE WALL SIGNS

DOOR 
ROOF
FIRST PACIFIC FUNDING WHITE

DOOR 
ROOF
STRAITLINE

DOOR 
ROOF
ALL SOUTH ELECTRIC 3

DOOR 
ROOF
BOOZE POPS

DOOR 
ROOF
WHITETAIL

DOOR 
ROOF
KEVIN WHITAKER CHEVROLET

DOOR 
ROOF
WINGS ETC GRILL & PUB

DOOR 
ROOF
FOX SPORTS / RE GOODSON CONSTRUCTION

DOOR 
ROOF
1-STOP CONVIENIENCE

DOOR 
ROOF
FIRST PACIFIC FUNDING 2

DOOR 
ROOF
ALL SOUTH ELECTRIC BREAST CANCER AWARENESS

DOOR 
ROOF
SPARTAN WASTE

DOOR 
ROOF
#51 – JEREMY CLEMENTS RACING
| SPONSOR | RACES | NOTES |
| ALL SOUTH ELECTRIC SUPER SPEEDWAY | DAYTONA 1 TALLADEGA 1 DAYTONA 2 | |
| ALL SOUTH ELECTRIC | DAYTONA ROAD COURSE CIRCUIT OF THE AMERICAS | |
| WEALTH ACCELERATORS | HOMESTEAD-MIAMI | |
| FIRST PACIFIC FUNDING | LAS VEGAS 1 PHOENIX 1 MARTINSVILLE 1 DOVER NEW HAMPSHIRE | |
| DIECAST KINGS | ATLANTA 1 | |
| ALL SOUTH ELECTRIC DARLINGTON THROWBACK | DARLINGTON 1 | |
| ABSOLUTE WALL & CEILING / FIRE WALL SIGNS | CHARLOTTE | |
| FIRST PACIFIC FUNDING WHITE | MID-OHIO | |
| STRAITLINE | TEXAS 1 TEXAS 2 | |
| ALL SOUTH ELECTRIC 3 | NASHVILLE ATLANTA 2 BRISTOL | |
| BOOZE POPS | POCONO MICHIGAN | |
| WHITETAIL | ROAD AMERICA | |
| KEVIN WHITAKER CHEVROLET | WATKINS GLEN | |
| WINGS ETC GRILL & PUB | INDIANAPOLIS GP | |
| FOX SPORTS / RE GOODSON CONSTRUCTION | DARLINGTON 2 | |
| 1-STOP CONVIENIENCE | RICHMOND | |
| FIRST PACIFIC FUNDING 2 | LAS VEGAS 2 KANSAS PHOENIX 2 | |
| ALL SOUTH ELECTRIC BREAST CANCER AWARENESS | TALLADEGA 2 CHARLOTTE ROVAL | |
| SPARTAN WASTE | MARTINSVILLE 2 |
