NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
LIBERTY UNIVERSITY

DOOR 
ROOF
AXALTA COLOR OF THE YEAR “SEA GLASS”

DOOR 
ROOF
AXALTA “BRILLIANT FLAMES”

DOOR 
ROOF
AXALTA KOBE BRYANT TRIBUTE

DOOR 
ROOF
HERTZ RENTAL CARS

DOOR 
ROOF
LIBERTY UNIVERSITY PATRIOTIC

DOOR 
ROOF
AXALTA COLOR OF THE YEAR “SEA GLASS” ALL-STAR

DOOR(ISH) 
ROOF
LIBERTY UNIVERSITY DARLINGTON THROWBACK: JIMMIE JOHNSON 2013 ALL-STAR WIN

DOOR 
ROOF
HENDRICKCARS.COM

DOOR 
ROOF
#24 – HENDRICK MOTORSPORTS
| SPONSOR SCHEME | RACES | NOTES |
| LIBERTY UNIVERSITY | DAYTONA CLASH ATLANTA** ATLANTA INDIANAPOLIS NEW HAMPSHIRE DAYTONA ROAD COURSE DAYTONA 2 RICHMOND BRISTOL 2 TEXAS 2 MARTINSVILLE 2 | |
| AXALTA COLOR OF THE YEAR “SEA GLASS” | DUEL 2 DAYTONA 1 | |
| AXALTA COATINGS “BRILLIANT FLAMES” | LAS VEGAS 1 HOMESTEAD-MIAMI** DARLINGTON 1 DARLINGTON 2 CHARLOTTE 2 BRISTOL 1 MARTINSVILLE 1 HOMESTEAD-MIAMI TALLADEGA 1 POCONO 1 POCONO 2 KENTUCKY TEXAS 1 KANSAS 1 MICHIGAN 1 MICHIGAN 2 DOVER 1 DOVER 2 LAS VEGAS 2 PHOENIX 2 | |
| AXALTA KOBE BRYANT TRIBUTE | AUTO CLUB | |
| HERTZ RENTAL CARS | PHOENIX 1 | |
| LIBERTY UNIVERSITY PATRIOTIC | CHARLOTTE 1 | |
| AXALTA COLOR OF THE YEAR “SEA GLASS” ALL-STAR | ALL-STAR OPEN | |
| LIBERTY UNIVERSITY DARLINGTON THROWBACK | DARLINGTON 3 | JIMMIE JOHNSON 2013 ALL-STAR WIN |
| HENDRICKCARS.COM | TALLADEGA 2 CHARLOTTE ROVAL KANSAS 2 |
