NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
BASS PRO SHOPS / BLACK RIFLE COFFEE

DOOR 
ROOF
NATIONWIDE CHILDREN’S HOSPITAL

DOOR 
ROOF
AXALTA / ECHOPARK

DOOR 
ROOF
PLAN B SALES

DOOR 
ROOF
PUBG MOBILE

DOOR 
ROOF
HELLMANN’S ROASTED GARLIC SAUCE

DOOR 
ROOF
SWITCH

DOOR 
ROOF
UNILEVER UNITED FOR AMERICA

DOOR 
ROOF
LIONEL RACING NASCAR AUTHENTICS

DOOR 
ROOF
#9 – JR MOTORSPORTS
| SPONSOR | RACES | NOTES |
| BASS PRO SHOPS / BLACK RIFLE COFFEE | DAYTONA 1 LAS VEGAS 1 DARLINGTON 1 CHARLOTTE POCONO TEXAS 1 KANSAS 1 ROAD AMERICA DAYTONA ROAD COURSE DOVER 1 DOVER 2 DAYTONA 2 RICHMOND 1 RICHMOND 2 BRISTOL 2 LAS VEGAS 2 TALLADEGA 2 KANSAS 2 TEXAS 2 MARTINSVILLE PHOENIX 2 | |
| NATIONWIDE CHILDREN’S HOSPITAL | AUTO CLUB PHOENIX 1 | |
| AXALTA / ECHOPARK | ATLANTA** ATLANTA | |
| PLAN B SALES | BRISTOL 1 | |
| PUBG MOBILE | HOMESTEAD-MIAMI 1 HOMESTEAD-MIAMI 2 | |
| HELLMANN’S ROASTED GARLIC SAUCE | TALLADEGA 1 | |
| SWITCH | INDIANAPOLIS GP KENTUCKY 1 KENTUCKY 2 | |
| UNILEVER UNITED FOR AMERICA | DARLINGTON 2 | |
| LIONEL RACING NASCAR AUTHENTICS | CHARLOTTE ROVAL |
