NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
M&M’S

DOOR 
ROOF
SNICKERS WHITE

DOOR 
ROOF
INTERSTATE BATTERIES

DOOR 
ROOF
SPORT CLIPS

DOOR 
ROOF
M&M’S MESSAGES

DOOR 
ROOF
M&M’S RED WHITE & BLUE

DOOR 
ROOF
M&M’S FUDGE BROWNIE

DOOR 
ROOF
SKITTLES

DOOR 
ROOF
M&M’S MINIS

DOOR 
ROOF
SKITTLES PATRIOTIC

DOOR 
ROOF
M&M’S ALL-STAR

DOOR(ISH) 
ROOF
PEDIGREE

DOOR 
ROOF
SNICKERS

DOOR 
ROOF
M&M’S DARLINGTON THROWBACK: ELLIOTT SADLER 2003

DOOR 
ROOF
M&M’S 2

DOOR 
ROOF
M&M’S HALLOWEEN

DOOR 
ROOF
SKITTLES ZOMBIE

DOOR 
ROOF
M&M’S RED NOSE DAY

DOOR 
ROOF
SKITTLES DIPS

DOOR 
ROOF
#18 – JOE GIBBS RACING
| SPONSOR SCHEME | RACES | NOTES |
| M&M’S | DAYTONA CLASH DUEL 2 DAYTONA 1 RICHMOND | CHAMP18N M&M’S M&M’S M&M’S |
| SNICKERS WHITE | LAS VEGAS 1 | |
| INTERSTATE BATTERIES | AUTO CLUB TALLADEGA 1 TEXAS 1 DOVER 1 DOVER 2 DAYTONA 2 | |
| SPORT CLIPS | PHOENIX 1 | |
| M&M’S MESSAGES | ATLANTA** | THANKS FOR BEING AS AWESOME AS I AM |
| M&M’S RED WHITE & BLUE | DARLINGTON 1 CHARLOTTE 1 | THANK YOU FRONTLINE HEROES PATRIOTIC |
| M&M’S FUDGE BROWNIE | DARLINGTON 2 CHARLOTTE 2 ATLANTA MARTINSVILLE 1 HOMESTEAD-MIAMI KENTUCKY KANSAS 1 MICHIGAN 1 MICHIGAN 2 | |
| SKITTLES | BRISTOL 1 BRISTOL 2 | |
| M&M’S MINIS | POCONO 1 POCONO 2 | |
| SKITTLES PATRIOTIC | INDIANAPOLIS | |
| M&M’S ALL-STAR | ALL-STAR RACE | |
| PEDIGREE | NEW HAMPSHIRE | |
| SNICKERS | DAYTONA ROAD COURSE | |
| M&M’S DARLINGTON THROWBACK | DARLINGTON 3 | ELLIOTT SADLER 2003 |
| M&M’S 2 | LAS VEGAS 2 TALLADEGA 2 CHARLOTTE ROVAL MARTINSVILLE 2 PHOENIX 2 | |
| M&M’S HALLOWEEN | KANSAS 2 | |
| SKITTLES ZOMBIE | TEXAS 2 | |
| M&M’S RED NOSE DAY | N/A | BONUS: NEVER RAN |
| SKITTLES DIPS | N/A | BONUS: NEVER RAN |
