NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
BUSCH LIGHT #PIT4BUSCH
DOOR ROOF
BUSCH LIGHT
DOOR ROOF
MOBIL 1
DOOR ROOF
JIMMY JOHN’S
DOOR ROOF
HUNT BROTHERS PIZZA / FIELDS
DOOR ROOF
BUSCH LIGHT #FACEATTHERACE
DOOR ROOF
HUNT BROTHERS PIZZA
DOOR ROOF
BUSCH LIGHT #FORTHEFARMERS
DOOR ROOF
BUSCH BEER HEAD FOR THE MOUNTAINS
DOOR ROOF
BUSCH LIGHT PATRIOTIC
DOOR ROOF
BUSCH LIGHT APPLE
DOOR(ISH) ROOF
BUSCH BEER NATIONAL FOREST FOUNDATION
DOOR ROOF
BUSCH BEER DARLINGTON THROWBACK: NASCAR BUSCH SERIES
DOOR ROOF
BUSCH BEER
DOOR ROOF
BUSCH LIGHT #PIT4BUSCH SHOWCAR
DOOR ROOF
#4 – STEWART-HAAS RACING
SPONSOR SCHEME | RACES | NOTES |
BUSCH LIGHT #PIT4BUSCH | DAYTONA CLASH DUEL 2 DAYTONA 1 | |
BUSCH LIGHT | LAS VEGAS 1 HOMESTEAD-MIAMI** DARLINGTON 1 CHARLOTTE 1 HOMESTEAD-MIAMI TALLADEGA 1 BRISTOL 2 PHOENIX 2 | BUSCH LIGHT BUSCH LIGHT #YOURFACEHERE BUSCH LIGHT BUSCH LIGHT BUSCH LIGHT BUSCH LIGHT BUSCH LIGHT |
MOBIL 1 | AUTO CLUB DARLINGTON 2 TEXAS 1 NEW HAMPSHIRE DOVER 1 DOVER 2 DAYTONA 2 LAS VEGAS 2 CHARLOTTE ROVAL MARTINSVILLE 2 | |
JIMMY JOHN’S | PHOENIX 1 TALLADEGA 2 KANSAS 2 | FREAKY FAST REWARDS FREAKY FAST FREAKY FAST |
HUNT BROTHERS PIZZA / FIELDS | ATLANTA** RICHMOND | |
BUSCH LIGHT #FACEATTHERACE | CHARLOTTE 2 | |
HUNT BROTHERS PIZZA | BRISTOL 1 MARTINSVILLE 1 KENTUCKY TEXAS 2 | |
BUSCH LIGHT #FORTHEFARMERS | ATLANTA | |
BUSCH BEER HEAD FOR THE MOUNTAINS | POCONO 1 POCONO 2 | |
BUSCH LIGHT PATRIOTIC | INDIANAPOLIS | |
BUSCH LIGHT APPLE | ALL-STAR RACE KANSAS 1 MICHIGAN 1 MICHIGAN 2 | |
BUSCH BEER NATIONAL FOREST FOUNDATION | DAYTONA ROAD COURSE | |
BUSCH BEER DARLINGTON THROWBACK | DARLINGTON 3 | NASCAR BUSCH SERIES |
BUSCH BEER | N/A | BONUS: NEVER RAN |
BUSCH LIGHT #PIT4BUSCH SHOWCAR | N/A | USED AS PROMOTION PRIOR TO SEASON |
