NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
SERIES SEATING / KSDT

DOOR 
ROOF
SERIES SEATING

DOOR 
ROOF
UNSPONSORED

DOOR 
ROOF
TUFCO

DOOR 
ROOF
TUFCO 2

DOOR 
ROOF
SKUTTLE TIGHT

DOOR 
ROOF
UNSPONSORED 2

DOOR 
ROOF
KSDT

DOOR 
ROOF
SHRINER’S CHILDRENS HOSPITAL

DOOR 
ROOF
TUFCO

DOOR 
ROOF
UNSPONSORED

DOOR 
ROOF
IMERCATA

DOOR 
ROOF
#4 – JD MOTORSPORTS
| SPONSOR | RACES | NOTES |
| SERIES SEATING / KSDT | DAYTONA 1 HOMESTEAD-MIAMI 1 HOMESTEAD-MIAMI 2 | |
| SERIES SEATING | LAS VEGAS 1 AUTO CLUB | |
| UNSPONSORED | PHOENIX 1 DARLINGTON 1 LAS VEGAS 2 | … SEM … |
| TUFCO | CHARLOTTE POCONO | TUFCO UNSPONSORED |
| TUFCO 2 | BRISTOL 1 ATLANTA DOVER 1 DOVER 2 RICHMOND 1 RICHMOND 2 BRISTOL 2 MARTINSVILLE PHOENIX 2 | TUFCO TUFCO DRYDENE DRYDENE FDNY NEVER FORGET FDNY NEVER FORGET TUFCO TUFCO TUFCO |
| SKUTTLE TIGHT | TALLADEGA 1 DAYTONA 2 TALLADEGA 2 | |
| UNSPONSORED 2 | INDIANAPOLIS GP ROAD AMERICA DAYTONA ROAD COURSE | |
| KSDT | KENTUCKY 1 KENTUCKY 2 TEXAS 1 KANSAS 1 | KSDT KSDT KSDT UNSPONSORED |
| SHRINER’S CHILDRENS HOSPITAL | DARLINGTON 2 | |
| IMERCATA | TEXAS 2 |
#15 – JD MOTORSPORTS
| SPONSOR | RACES | NOTES |
| TUFCO | CHARLOTTE ROVAL | |
| UNSPONSORED | KANSAS 2 |
