NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
REPAIRABLES.COM SUPERSPEEDWAY

DOOR 
ROOF
REPAIRABLES.COM

DOOR 
ROOF
ALL SOUTH ELECTRIC

DOOR 
ROOF
FLY AND FORM STRUCTURES

DOOR 
ROOF
REPAIRABLES.COM SUPERSPEEDWAY 2

DOOR 
ROOF
FLY AND FORM PATIROTIC

DOOR 
ROOF
REPAIRABLES.COM PATRIOTIC

DOOR 
ROOF
FIRST PACIFIC FUNDING

DOOR 
ROOF
REPAIRABLES.COM 2

DOOR 
ROOF
REPAIRABLES.COM DARLINGTON THROWBACK: SOUTH CAROLINA NASCAR CHAMPIONS

DOOR 
ROOF
UNSPONSORED

DOOR 
ROOF
ALL SOUTH ELECTRIC 2

DOOR 
ROOF
WHITAKER CHEVROLET

DOOR 
ROOF
1 STOP HALLOWEEN

DOOR 
ROOF
DIECAST KINGS

DOOR 
ROOF
#51 – JEREMY CLEMENTS RACING
| SPONSOR | RACES | NOTES |
| REPAIRABLES.COM SUPERSPEEDWAY | DAYTONA 1 | |
| REPAIRABLES.COM | LAS VEGAS 1 AUTO CLUB PHOENIX 1 ATLANTA** DARLINGTON 1 TEXAS 1 KANSAS 1 DOVER 1 DOVER 2 RICHMOND 1 RICHMOND 2 | |
| ALL SOUTH ELECTRIC | CHARLOTTE BRISTOL 1 ATLANTA BRISTOL 2 | |
| FLY AND FORM STRUCTURES | HOMESTEAD-MIAMI 1 HOMESTEAD-MIAMI 2 | |
| REPAIRABLES.COM SUPERSPEEDWAY 2 | TALLADEGA 1 DAYTONA 2 | |
| FLY AND FORM STRUCTURES PATRIOTIC | POCONO | |
| REPAIRABLES.COM PATRIOTIC | INDIANAPOLIS GP | |
| FIRST PACIFIC FUNDING | KENTUCKY 1 KENTUCKY 2 | |
| REPAIRABLES.COM 2 | ROAD AMERICA DAYTONA ROAD COURSE | |
| REPAIRABLES.COM DARLINGTON THROWBACK | DARLINGTON 2 | SOUTH CAROLINA NASCAR CHAMPIONS |
| UNSPONSORED | LAS VEGAS 2 | |
| ALL SOUTH ELECTRIC 2 | TALLADEGA 2 CHARLOTTE ROVAL | |
| WHITAKER CHEVROLET | KANSAS 2 TEXAS 2 | |
| 1 STOP HALLOWEEN | MARTINSVILLE | |
| DIECAST KINGS | PHOENIX 2 |
