NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
HIGH POINT

DOOR 
ROOF
FORD PERFORMANCE RACING SCHOOL
PRODUCTION ALLIANCE GROUP

DOOR 
ROOF
HENRY REPEATING ARMS

DOOR 
ROOF
HIGHPOINT.COM DARLINGTON THROWBACK: TONY STEWART 2011 MOBIL 1

DOOR 
ROOF
GOBOWLING.COM

DOOR 
ROOF
FIELDS

DOOR 
ROOF
#98 – STEWART-HAAS RACING WITH BIAGI DEN-BESTE
| SPONSOR | RACES | NOTES |
| HIGH POINT | DAYTONA 1 ATLANTA** DARLINGTON 1 CHARLOTTE BRISTOL 1 ATLANTA POCONO INDIANAPOLIS GP DAYTONA ROAD COURSE DOVER 1 DOVER 2 MARTINSVILLE PHOENIX 2 | |
| FORD PERFORMANCE RACING SCHOOL | LAS VEGAS 1 PHOENIX 1 HOMESTEAD-MIAMI 1 HOMESTEAD-MIAMI 2 TALLADEGA 1 KENTUCKY 1 KENTUCKY 2 TEXAS 1 KANSAS 1 DAYTONA 2 BRISTOL 2 TALLADEGA 2 CHARLOTTE ROVAL KANSAS 2 TEXAS 2 | |
| PRODUCTION ALLIANCE GROUP | AUTO CLUB | |
| HENRY REPEATING ARMS | ROAD AMERICA | |
| HIGHPOINT.COM DARLINGTON THROWBACK | DARLINGTON 2 | TONY STEWART 2011 MOBIL 1 |
| GOBOWLING.COM | RICHMOND 1 RICHMOND 2 | |
| FIELDS | LAS VEGAS 2 |


