NUMBER CARDS ARE ORGANIZED BY FIRST APPEARANCE, SELECT ANY TO OPEN FULL SIZE IMAGE
MONEYLION

DOOR 
ROOF
DISCOUNT TIRE

DOOR 
ROOF
ALLIANCE TRUCK PARTS

DOOR 
ROOF
AUTOTRADER

DOOR 
ROOF
PIRTEK

DOOR 
ROOF
MILLER LITE PATRIOTIC

DOOR 
ROOF
PPG PAINTS

DOOR 
ROOF
MONEYLION 2

DOOR 
ROOF
DENT WIZARD

DOOR 
ROOF
SNAP-ON

DOOR 
ROOF
WURTH

DOOR 
ROOF
WABASH NATIONAL

DOOR 
ROOF
DISCOUNT TIRE DARLINGTON THROWBACK: 2010 XFINITY SERIES CHAMPION

DOOR 
ROOF
#2 – TEAM PENSKE
| SPONSOR SCHEME | RACES | NOTES |
| MONEYLION | DAYTONA CLASH | |
| DISCOUNT TIRE | DUEL 1 DAYTONA 1 LAS VEGAS 1 AUTO CLUB DARLINGTON 1 CHARLOTTE 2 BRISTOL 1 INDIANAPOLIS ALL-STAR RACE MICHIGAN 1 MICHIGAN 2 | DISCOUNT TIRE DISCOUNT TIRE DISCOUNT TIRE AMERICA’S TIRE DISCOUNT TIRE DISCOUNT TIRE DISCOUNT TIRE DISCOUNT TIRE DISCOUNT TIRE DISCOUNT TIRE DISCOUNT TIRE |
| ALLIANCE PARTS | PHOENIX 1 POCONO 1 POCONO 2 NEW HAMPSHIRE RICHMOND CHARLOTTE ROVAL | ALLIANCE PARTS WESTERN STAR / ALLIANCE WESTERN STAR / ALLIANCE WESTERN STAR / ALLIANCE WESTERN STAR / ALLIANCE WESTERN STAR / ALLIANCE |
| AUTOTRADER | ATLANTA** ATLANTA LAS VEGAS 2 | |
| PIRTEK | DARLINGTON 2 DAYTONA 2 | |
| MILLER LITE PATRIOTIC | CHARLOTTE 1 | |
| PPG PAINTS | MARTINSVILLE 1 | |
| MONEYLION 2 | HOMESTEAD-MIAMI | |
| DENT WIZARD | TALLADEGA 1 MARTINSVILLE 2 | |
| SNAP-ON | KENTUCKY | |
| WURTH | TEXAS 1 DOVER 1 DOVER 2 | |
| WABASH NATIONAL | KANSAS 1 DAYTONA ROAD COURSE | |
| DISCOUNT TIRE DARLINGTON THROWBACK | DARLINGTON 3 BRISTOL 2 TALLADEGA 2 KANSAS 2 TEXAS 2 PHOENIX 2 | 2010 XFINITY SERIES CHAMPIONSHIP |
